Assisted Living Facilities in Anchorage, AK
557 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
1141 W. 68th Court, Anchorage, AK 99518 | — | — |
432 North Lane St., Anchorage, AK 99508 | — | — |
221 Wanner Circle, Anchorage, AK 99504 | — | — |
201 Wanner Circle, Anchorage, AK 99504 | — | — |
211 Wanner Circle, Anchorage, AK 99504 | — | — |
241 Wanner Circle, Anchorage, AK 99504 | — | — |
231 Wanner Circle, Anchorage, AK 99504 | — | — |
3907 Barbara Drive, Anchorage, AK 99517 | — | — |
6300 E. 9th Avenue, Anchorage, AK 99504 | — | — |
6310 E. 9th Avenue, Anchorage, AK 99504 | — | — |
1302 Garden Street, Anchorage, AK 99508 | — | — |
9341 Long Street, Anchorage, AK 99515 | — | — |
2937 Morgan Loop, Anchorage, AK 99516 | — | — |
9331 Aphrodite Drive, Anchorage, AK 99515 | — | — |
9036 Kruger Dr., Anchorage, AK 99502 | — | — |
2565 West 69th Court, Anchorage, AK 99502 | — | — |
3730 W 74th Avenue, Anchorage, AK 99502 | — | — |
3829 Quartz Circle, Anchorage, AK 99502 | — | — |
8609 East 10th Aveune Apt #B, Anchorage, AK 99504 | — | — |
6218 Ophir Drive, Anchorage, AK 99504 | — | — |
2939 Yale Drive, Anchorage, AK 99508 | — | — |
6320 Mink Avenue, Anchorage, AK 99504 | — | — |
3800 Gardner St, Anchorage, AK 99508 | — | — |
1616 Parkway Dr., Anchorage, AK 99504 | — | — |
4732 Denali Street, Unit 2, Anchorage, AK 99503 | — | — |
8733 Runamuck Place B, Anchorage, AK 99502 | — | — |
1105 San Antonio Street, Anchorage, AK 99508 | — | — |
2120 E. 72nd Ave, Anchorage, AK 99507 | — | — |
1533 Latouche Street Unit C, Anchorage, AK 99501 | — | — |
1111 Bentree Cir, Anchorage, AK 99504 | — | — |
1722 West 99th Avenue, Anchorage, AK 99515 | — | — |
9650 Musketball Circle, Anchorage, AK 99507 | — | — |
3801 Caravelle Drive, Anchorage, AK 99502 | — | — |
6730 Obrien St, Anchorage, AK 99507 | — | — |
1321 Patterson Drive, Anchorage, AK 99504 | — | — |
1301 Summit View Street, Anchorage, AK 99504 | — | — |
3836 Williams Street, Anchorage, AK 99508 | — | — |
1419 Annapolis Drive, Anchorage, AK 99508 | — | — |
8460 Rosenna Street, Anchorage, AK 99518 | — | — |
8540 Crystal Street, Anchorage, AK 99502 | — | — |
715 Rappe Court, Anchorage, AK 99518 | — | — |
8531 Little Dipper Avenue, Anchorage, AK 99504 | — | — |
708 N. Bunn Street, Anchorage, AK 99508 | — | — |
702 N. Bunn Street, Anchorage, AK 99508 | — | — |
3950 Scenic View Drive, Anchorage, AK 99504 | — | — |
2450 Hastings Lane, Anchorage, AK 99504 | — | — |
9119 Little Brook Street, Anchorage, AK 99507 | — | — |
8811 Cordell Circle, Anchorage, AK 99502 | — | — |
4010 E. 8th Avenue, Anchorage, AK 99508 | — | — |
501 N. Park Street, Anchorage, AK 99508 | — | — |
8341 Blackberry Street Unit B, Anchorage, AK 99502 | — | — |
7913 Arlene Street, Anchorage, AK 99502 | — | — |
352 Shaw Circle, Anchorage, AK 99508 | — | — |
1621 Otter Street, Anchorage, AK 99504 | — | — |
1130 Contrary Court, Anchorage, AK 99515 | — | — |
1125 Contrary Ct, Anchorage, AK 99515 | — | — |
9325 Long Street, Anchorage, AK 99515 | — | — |
2517 Azurite Circle, Anchorage, AK 99507 | — | — |
2515 Azurite Circle, Anchorage, AK 99507 | — | — |
2505 Azurite Circle, Anchorage, AK 99507 | — | — |
2326 East 72nd Avenue, Anchorage, AK 99507 | — | — |
2036 Saratoga Ave, Anchorage, AK 99517 | — | — |
9330 Aphrodite Drive, Anchorage, AK 99515 | — | — |
8324 Wilcox Street, Anchorage, AK 99502 | — | — |
3801 Lake Otis Parkway, Suite 250, Anchorage, AK 99508 | — | — |
2220 E. 53rd. Ave., Anchorage, AK 99507 | — | — |
1023 State Street Unit B, Anchorage, AK 99504 | — | — |
2203 Roosevelt Dr, Anchorage, AK 99517 | — | — |
2701-B Wesleyan Dr., Anchorage, AK 99508 | — | — |
3724 Sycamore Loop, Anchorage, AK 99504 | — | — |
2701 Wesleyan Dr. Unit A, Anchorage, AK 99508 | — | — |
9333 Long Street, Anchorage, AK 99515 | — | — |
7507 Eastbrook Circle, Anchorage, AK 99504 | — | — |
7231 Bern St., Anchorage, AK 99507 | — | — |
2906 Ambergate Drive, Anchorage, AK 99504 | — | — |
6634 Whispering Loop Unit B, Anchorage, AK 99504 | — | — |
4430 West Lake Circle, Anchorage, AK 99502 | — | — |
1510 Wolverine Drive, Anchorage, AK 99504 | — | — |
1058 W 27th Avenue, Anchorage, AK 99503 | — | — |
7610 Hacienda Drive, Anchorage, AK 99507 | — | — |
3909 Turnagain Blvd East, Unit 1, Anchorage, AK 99517 | — | — |
3877 Quartz Circle, Anchorage, AK 99502 | — | — |
11621 Nix Court, Anchorage, AK 99515 | — | — |
11210 Willene Dr, Anchorage, AK 99516 | — | — |
3424 E 16th Ave, Anchorage, AK 99508 | — | — |
8431 Cormorant Cove Circle, Anchorage, AK 99507 | — | — |
2683 Wesleyan Drive, Anchorage, AK 99508 | — | — |
6299 Aldona Circle, Anchorage, AK 99508 | — | — |
6111 E 41st Ct #1, Anchorage, AK 99504 | — | — |
6100 Camrose Drive, Anchorage, AK 99504 | — | — |
4939 Castle Court, Anchorage, AK 99508 | — | — |
2636 Collie Hill Way, Anchorage, AK 99504 | — | — |
4070 E 67th Avenue, Anchorage, AK 99507 | — | — |
4095 E. 68th Ave, Anchorage, AK 99507 | — | — |
1830 Kuskokwim Street, Anchorage, AK 99508 | — | — |
247 Melody Place, Anchorage, AK 99504 | — | — |
7718 Old Harbor Road, Anchorage, AK 99504 | — | — |
1033 H Street #B, Anchorage, AK 99501 | — | — |
3719 Wesleyan Drive, Anchorage, AK 99508 | — | — |
2337 East 72nd Avenue, Anchorage, AK 99507 | — | — |
2000 E. 75th Avenue, Anchorage, AK 99507 | — | — |
7326 Kidron Street, Anchorage, AK 99502 | — | — |
5915 Petersburg St., Anchorage, AK 99507 | — | — |
3501 Spinnaker Drive, Anchorage, AK 99516 | — | — |
3154 Campbell Airstrip Road, Anchorage, AK 99504 | — | — |
8901 Claridge Pl., Anchorage, AK 99507 | — | — |
2637 Kenmore Circle, Anchorage, AK 99504 | — | — |
9022 Sahalee Drive, Anchorage, AK 99507 | — | — |
6121 Trappers Trail Road, Anchorage, AK 99516 | — | — |
6911 Colonial Ct. Unit 1, Anchorage, AK 99502 | — | — |
1825 Adonis Drive, Anchorage, AK 99515 | — | — |
1641 Cara Loop, Anchorage, AK 99515 | — | — |
6559 Whispering Loop A, Anchorage, AK 99504 | — | — |
2900 Capstan Drive, Anchorage, AK 99516 | — | — |
200 N. Flower St. Unit 2, Anchorage, AK 99508 | — | — |
2211 W. 48th Avenue, Anchorage, AK 99517 | — | — |
2740 Collie Hill Way, Anchorage, AK 99508 | — | — |
4030 Defiance St, Anchorage, AK 99504 | — | — |
4280 Baxter Road, Anchorage, AK 99504 | — | — |
8621 Kushtaka Circle, Anchorage, AK 99504 | — | — |
3511 Alamosa Drive, Anchorage, AK 99502 | — | — |
520 Carin Place #2, Anchorage, AK 99504 | — | — |
340 Bolin Street Side A, Anchorage, AK 99504 | — | — |
2612 Strawberry Road Unit A, Anchorage, AK 99502 | — | — |
8401 Berry Patch Drive, Anchorage, AK 99502 | — | — |
7080 Chad Street, Anchorage, AK 99518 | — | — |
7624 Cherrywood Circle, Anchorage, AK 99507 | — | — |
8531 E. 11th Court, Anchorage, AK 99504 | — | — |
9180 Aphrodite Drive, Anchorage, AK 99515 | — | — |
7938 Wisteria Street, Anchorage, AK 99502 | — | — |
9700 Poseidon Drive, Anchorage, AK 99515 | — | — |
1420 E 27th Avenue, Anchorage, AK 99508 | — | — |
3409 Murphy Circle, Anchorage, AK 99502 | — | — |
7774 Cherrywood Circle, Anchorage, AK 99507 | — | — |
374 Breeze Court, Anchorage, AK 99515 | — | — |
2815 Discovery Bay, Anchorage, AK 99515 | — | — |
3408 N Star St, Anchorage, AK 99503 | — | — |
416 Oklahoma Street Unit 1, Anchorage, AK 99504 | — | — |
3231 Dora Ave., Anchorage, AK 99516 | — | — |
1531 Harriet Court, Anchorage, AK 99515 | — | — |
4745 Piper Street, Anchorage, AK 99507 | — | — |
4710 Piper Street, Anchorage, AK 99507 | — | — |
233 Peppertree Loop, Anchorage, AK 99504 | — | — |
4810 Snow Circle, Anchorage, AK 99508 | — | — |
631 West 89th Avenue, Anchorage, AK 99515 | — | — |
5058 Bryn Mawr Court, Anchorage, AK 99508 | — | — |
840 Winter Haven St, Anchorage, AK 99504 | — | — |
1720 Adonis Drive, Anchorage, AK 99515 | — | — |
1307 W. 46th Avenue, Anchorage, AK 99503 | — | — |
3963 Scenic View Drive, Anchorage, AK 99504 | — | — |
2011 Steeple Dr., Anchorage, AK 99515 | — | — |
2295 Jasper Lane, Anchorage, AK 99504 | — | — |
3920 Eastway Way Loop, Anchorage, AK 99504 | — | — |
2940 Columbia Street, Anchorage, AK 99508 | — | — |
1735 Katrina Circle Unit A, Anchorage, AK 99508 | — | — |
9601 Newhaven Loop, Anchorage, AK 99507 | — | — |
2420 Foxhall Drive, Anchorage, AK 99504 | — | — |
2324 Marian Bay Circle, Anchorage, AK 99515 | — | — |
7801 Ladasa Place, Anchorage, AK 99507 | — | — |
4041 Red Talon Circle, Anchorage, AK 99507 | — | — |
4134 Red Talon Circle, Anchorage, AK 99507 | — | — |
5916 Big Bend Loop, Anchorage, AK 99502 | — | — |
343 Egavik Drive, Anchorage, AK 99503 | — | — |
7673 Winchester Street, Anchorage, AK 99507 | — | — |
2022 Terrebonne Loop, Anchorage, AK 99502 | — | — |
9260 Aphrodite Dr., Anchorage, AK 99515 | — | — |
7390 Winchester Street, Anchorage, AK 99507 | — | — |
7370 Winchester Street, Anchorage, AK 99507 | — | — |
10178 Voyager Circle, Anchorage, AK 99515 | — | — |
7619 Winchester Street, Anchorage, AK 99507 | — | — |
3180 Amanda Gayle Circle, Anchorage, AK 99507 | — | — |
6600 E 8th Avenue, Anchorage, AK 99504 | — | — |
3330 Creekside Drive, Anchorage, AK 99504 | — | — |
12710 Silver Fox Ln. #2, Anchorage, AK 99515 | — | — |
11401 Thunderbrush Circle, Anchorage, AK 99516 | — | — |
5225 E. 22nd Avenue Unit A, Anchorage, AK 99508 | — | — |
1710 S. Salem Drive, Anchorage, AK 99508 | — | — |
3760 W. 74th Avenue, Anchorage, AK 99502 | — | — |
7604 Melody Commons Court, Anchorage, AK 99504 | — | — |
1801 Crescent Circle, Anchorage, AK 99508 | — | — |
7001 Clogia Circle, Anchorage, AK 99507 | — | — |
7019 Clogia Circle, Anchorage, AK 99507 | — | — |
7311 Tarsus Drive, Anchorage, AK 99515 | — | — |
9435 Morningside Loop, Anchorage, AK 99515 | — | — |
7121 Travis Circle, Anchorage, AK 99507 | — | — |
7301 Meadow Street Unit B, Anchorage, AK 99507 | — | — |
2649 Carroll Place #A, Anchorage, AK 99507 | — | — |
2401 E. 68th Ave, Unit 1, Anchorage, AK 99507 | — | — |
6610 Round Tree Drive, Anchorage, AK 99507 | — | — |
8060 Berry Patch Drive, Anchorage, AK 99502 | — | — |
5503 Sapphire Loop, Anchorage, AK 99504 | — | — |
8630 Kushtaka Circle, Anchorage, AK 99504 | — | — |
3554 Newcomb Drive, Anchorage, AK 99508 | — | — |
9441 Kylie Circle, Anchorage, AK 99502 | — | — |
5210 Lionheart Drive, Anchorage, AK 99508 | — | — |
1175 Oceanview Dr., Anchorage, AK 99515 | — | — |
13540 Windward Ct, Anchorage, AK 99516 | — | — |
7300 E. 4th Avenue Unit C, Anchorage, AK 99504 | — | — |
1407 W. 31st Ave. Floors 2-5, Anchorage, AK 99503 | — | — |
1952 Bartlett Drive, Anchorage, AK 99507 | — | — |
3400 Stanford Drive, Anchorage, AK 99508 | — | — |
2649 Carroll Place #B, Anchorage, AK 99508 | — | — |
12725 Landmark Street Apt # A, Anchorage, AK 99515 | — | — |
805 Merlin Loop, Anchorage, AK 99518 | — | — |
729 E 9th Ave Unit 4, Anchorage, AK 99501 | — | — |
10979 Retreat Circle, Anchorage, AK 99515 | — | — |
1750 Ponds Circle, Anchorage, AK 99507 | — | — |
3120 W. 79th Avenue, Anchorage, AK 99502 | — | — |
1841 E. 57th Avenue, Anchorage, AK 99507 | — | — |
6425 Hampton Drive, Anchorage, AK 99504 | — | — |
6133 East 12th Avenue, Anchorage, AK 99504 | — | — |
1725 Minerva Way, Anchorage, AK 99515 | — | — |
3140 De Armoun Road, Anchorage, AK 99516 | — | — |
8481 Ridgeway Avenue, Anchorage, AK 99504 | — | — |
2001 Barboa Circle, Anchorage, AK 99504 | — | — |
5815 Buckner Dr., Anchorage, AK 99504 | — | — |
5876 Kennyhill Drive, Anchorage, AK 99504 | — | — |
5807 East 9th Ct, Anchorage, AK 99504 | — | — |
2721 W. 69th Avenue, Anchorage, AK 99502 | — | — |
7940 Little Dipper Avenue, Anchorage, AK 99504 | — | — |
5534 E 43rd Ave, Anchorage, AK 99504 | — | — |
3651 Mirage Circle, Anchorage, AK 99504 | — | — |
4621 Chelsea Way, Anchorage, AK 99504 | — | — |
1917 Northwestern Avenue, Anchorage, AK 99508 | — | — |
1504 Rosemary St., Anchorage, AK 99508 | — | — |
7913 E. 20th Avenue, Anchorage, AK 99504 | — | — |
309 E. 24th Avenue, Anchorage, AK 99503 | — | — |
8401 Duben Ave. Unit 9, Anchorage, AK 99504 | — | — |
9221 Aphrodite Drive, Anchorage, AK 99515 | — | — |
1244 Contrary Court, Anchorage, AK 99515 | — | — |
2611 Minnesota Dr., Anchorage, AK 99502 | — | — |
2961 Concord Lane, Anchorage, AK 99502 | — | — |
3313 W. 79th Avenue, Anchorage, AK 99502 | — | — |
2941 Morgan Loop, Anchorage, AK 99516 | — | — |
6700 Howard Avenue, Anchorage, AK 99504 | — | — |
8611 Arctic Blvd. #1, Anchorage, AK 99515 | — | — |
9459 Morningside Loop Unit B, Anchorage, AK 99515 | — | — |
6600 E 11th Avenue, Anchorage, AK 99504 | — | — |
5952 Jan Marie Dr, Anchorage, AK 99502 | — | — |
922 Cherry Street, Anchorage, AK 99504 | — | — |
8403 Mentra Street, Anchorage, AK 99518 | — | — |
8401 Mentra Street, Anchorage, AK 99518 | — | — |
4316 Dale Street Unit D, Anchorage, AK 99508 | — | — |
2401 E. 68th Ave Unit 2, Anchorage, AK 99507 | — | — |
2415 E 68th Avenue #1, Anchorage, AK 99507 | — | — |
9148 Aphrodite Drive, Anchorage, AK 99515 | — | — |
1124 Contrary Court, Anchorage, AK 99515 | — | — |
1054 E. 28th Avenue, Anchorage, AK 99508 | — | — |
302 East Cook Avenue, Anchorage, AK 99501 | — | — |
1756 South Heather Meadows Loop, Anchorage, AK 99507 | — | — |
5535 Chilkoot Court, Anchorage, AK 99504 | — | — |
2220 Paxon Dr., Anchorage, AK 99504 | — | — |
6327 E. 31st Avenue, Anchorage, AK 99504 | — | — |
7038 Peck Ave, Anchorage, AK 99504 | — | — |
1317 O Street, Anchorage, AK 99501 | — | — |
2030 Brigadier Drive, Anchorage, AK 99507 | — | — |
9401 Aphrodite Drive, Anchorage, AK 99515 | — | — |
324 Dewey Circle, Anchorage, AK 99508 | — | — |
11631 Nix Court - A, Anchorage, AK 99515 | — | — |
3607 Wesleyan Drive, Anchorage, AK 99508 | — | — |
2501 Wesleyan Drive, Anchorage, AK 99508 | — | — |
8600 Witherspoon Circle, Anchorage, AK 99504 | — | — |
2030 Duke Drive, Anchorage, AK 99508 | — | — |
7601 Duben Ave., #1, Anchorage, AK 99504 | — | — |
8907 Arlene Street, Anchorage, AK 99502 | — | — |
7215 Bearfoot Drive, Anchorage, AK 99502 | — | — |
1430 Beaver Place, Anchorage, AK 99504 | — | — |
12854 Chapel Circle, Anchorage, AK 99516 | — | — |
6830 Cherokee Way, Anchorage, AK 99504 | — | — |
6920 Colonial Court, Anchorage, AK 99502 | — | — |
3711 Core Court, Anchorage, AK 99502 | — | — |
7401 E. 6th Avenue Unit 1 and Unit 2, Anchorage, AK 99504 | — | — |
2815 Discovery Bay Drive, Anchorage, AK 99515 | — | — |
6230 Dunbar Lane, Anchorage, AK 99504 | — | — |
3246 Sherrie Street, Anchorage, AK 99504 | — | — |
1503 E. 40th Court, Anchorage, AK 99508 | — | — |
3501 Evergreen Street, Anchorage, AK 99504 | — | — |
3911 Furrow Creek Road, Anchorage, AK 99516 | — | — |
3910 Gardner Street Units 1, 2 & 3, Anchorage, AK 99508 | — | — |
1800 Greendale Drive, Anchorage, AK 99504 | — | — |
419 Idaho Street, Anchorage, AK 99504 | — | — |
9310 Jade Street, Anchorage, AK 99502 | — | — |
8918 Juliana Street, Anchorage, AK 99502 | — | — |
1610 Lily Pond Circle, Anchorage, AK 99507 | — | — |
8016 Lloyd Drive, Anchorage, AK 99502 | — | — |
2715 Lord Baranof Drive, Anchorage, AK 99517 | — | — |
2425 Marian Bay Circle, Anchorage, AK 99515 | — | — |
8321 Northwind Drive, Anchorage, AK 99504 | — | — |
2746 Nugget Lane, Anchorage, AK 99516 | — | — |
3410 E. 20th Avenue, Anchorage, AK 99508 | — | — |
3791 Perenosa Circle, Anchorage, AK 99515 | — | — |
8350 Pioneer Drive, Anchorage, AK 99504 | — | — |
2811 Pribilof Street, Anchorage, AK 99517 | — | — |
6905 Arlene Street, Anchorage, AK 99502 | — | — |
2741 Ruby Drive, Anchorage, AK 99502 | — | — |
8324 Sandy Place A, Anchorage, AK 99507 | — | — |
9130 Seal Point Circle, Anchorage, AK 99507 | — | — |
8108 Seclusion Drive, Anchorage, AK 99504 | — | — |
3424 Sherrie Street, Anchorage, AK 99504 | — | — |
6820 Sherwood Avenue, Anchorage, AK 99504 | — | — |
9300 Shorecrest Drive, Anchorage, AK 99502 | — | — |
8520 Solar Drive, Anchorage, AK 99507 | — | — |
1677 Sunrise Drive, Anchorage, AK 99508 | — | — |
8011 Northwind Avenue #1, Anchorage, AK 99504 | — | — |
8011 Northwind Avenue #2, Anchorage, AK 99504 | — | — |
1406 Turpin Street, Anchorage, AK 99504 | — | — |
3581 Vassar Drive, Anchorage, AK 99508 | — | — |
7041 Viburnum Drive, Anchorage, AK 99507 | — | — |
420 W. 42nd Avenue #2, Anchorage, AK 99503 | — | — |
716 W. 75th Avenue, Anchorage, AK 99515 | — | — |
3510 W. 79th Avenue, Anchorage, AK 99502 | — | — |
1100 Winners Circle, Anchorage, AK 99518 | — | — |
4221 Yukla Circle, Anchorage, AK 99504 | — | — |
2700 W 31st Avenue, Anchorage, AK 99517 | — | — |
4140 Folker Street, Anchorage, AK 99508 | — | — |
4840 Leah Court, Anchorage, AK 99508 | — | — |
2745 Meadow Wood Circle, Anchorage, AK 99516 | — | — |
4901 Chena Ave, Anchorage, AK 99508 | — | — |
1836 Laura Circle, Anchorage, AK 99508 | — | — |
1646 Hardwood Ct, Anchorage, AK 99507 | — | — |
2956 Sheldon Jackson Street, Anchorage, AK 99508 | — | — |
6941 Stanley Drive, Anchorage, AK 99518 | — | — |
9618 Newhaven Loop, Anchorage, AK 99507 | — | — |
7500 Wade Circle, Anchorage, AK 99518 | — | — |
1011 Boston St. Suite 103, Anchorage, AK 99504-2031 | — | — |
9280 Aphrodite Drive, Anchorage, AK 99515 | — | — |
3601 Scenic View Drive, Anchorage, AK 99504 | — | — |
2280 Lake George Drive, Anchorage, AK 99504 | — | — |
2117 Dolly Varden Ave, Anchorage, AK 99516 | — | — |
331 W. 121st Avenue, Anchorage, AK 99515 | — | — |
2440 Lake George Drive, Anchorage, AK 99504 | — | — |
7451 Tyone Court, Anchorage, AK 99504 | — | — |
4132 West 88th Avenue, Anchorage, AK 99502 | — | — |
9440 Beitinger Drive, Anchorage, AK 99515 | — | — |
926 E. 8th Ave, Anchorage, AK 99501 | — | — |
3403 North Star Street, Unit B, Anchorage, AK 99503 | — | — |
310 Bunnell Street, Anchorage, AK 99508 | — | — |
1601 Brink Drive, Anchorage, AK 99504 | — | — |
1617 Crescent Drive, Anchorage, AK 99508 | — | — |
6802 Zurich Street, Anchorage, AK 99507 | — | — |
3200 W. 29th Avenue, Anchorage, AK 99517 | — | — |
5420 Avila Court, Anchorage, AK 99508 | — | — |
1800 Northwestern Avenue, Anchorage, AK 99508 | — | — |
2948 Princeton Way, Anchorage, AK 99508 | — | — |
7310 Bulen Drive, Anchorage, AK 99507 | — | — |
2675 Wesleyan Drive, Anchorage, AK 99508 | — | — |
2327 East 72nd Avenue, Anchorage, AK 99507 | — | — |
3838 Scenic View Drive, Anchorage, AK 99504 | — | — |
2513 Boniface Parkway, Anchorage, AK 99504 | — | — |
7521 Wade Circle, Anchorage, AK 99518 | — | — |
935 Norman Street, Anchorage, AK 99504 | — | — |
1501 Lily Pond Circle, Anchorage, AK 99507 | — | — |
2229 Sunrise Drive, Anchorage, AK 99508 | — | — |
1504 W. 47th Avenue Unit B, Anchorage, AK 99503 | — | — |
3901 West 86th Avenue, Anchorage, AK 99502 | — | — |
3471 Harrier Circle, Anchorage, AK 99504 | — | — |
400 W 91st Avenue, Anchorage, AK 99515 | — | — |
9101 Toloff Street, Anchorage, AK 99507 | — | — |
7330 Winchester Street, Anchorage, AK 99507 | — | — |
1023 East 28th Avenue, Anchorage, AK 99508 | — | — |
5048 Southampton Drive, Anchorage, AK 99503 | — | — |
243 Klevin Street, Anchorage, AK 99508 | — | — |
7522 Grey Wolf Circle, Anchorage, AK 99507 | — | — |
3847 Scenic View Dr, Anchorage, AK 99504 | — | — |
2634 Carroll Place Unit C, Anchorage, AK 99508 | — | — |
8038 Sandy Circle, Anchorage, AK 99507 | — | — |
4143 Scenic View Drive, Anchorage, AK 99504 | — | — |
7924 Parkway Drive, Anchorage, AK 99504 | — | — |
9630 Musket Ball Circle, Anchorage, AK 99507 | — | — |
11150 Sukdu Way, Anchorage, AK 99515 | — | — |
8911 Elim St, Anchorage, AK 99507 | — | — |
2201 W. 48th Avenue, Anchorage, AK 99517 | — | — |
2030 Muldoon Road, Anchorage, AK 99504 | — | — |
3432 W. 80th Avenue, Anchorage, AK 99502 | — | — |
5040 Vi Street, Anchorage, AK 99507 | — | — |
3913 Lynn Drive, Apt A, B, D, Anchorage, AK 99508 | — | — |
3913 Lynn Drive, Apt C, Anchorage, AK 99508 | — | — |
337 East 4th Avenue Unit B, Anchorage, AK 99501 | — | — |
7691 Winchester Street, Anchorage, AK 99507 | — | — |
1432 Medfra Street, Anchorage, AK 99501 | — | — |
2140 Jarvis Ave, Anchorage, AK 99515 | — | — |
5531 East 40th Avenue, Anchorage, AK 99504 | — | — |
6223 Geronimo Circle, Anchorage, AK 99504 | — | — |
6124 E. 12th Avenue #D2, Anchorage, AK 99504 | — | — |
4423 E 6th Avenue., Anchorage, AK 99508 | — | — |
2120 Misty Glen Circle, Anchorage, AK 99502 | — | — |
310 Ellen Cir, Anchorage, AK 99515 | — | — |
6531 E. 9th Avenue, Anchorage, AK 99504 | — | — |
6609 E. 11th Ave., Anchorage, AK 99504 | — | — |
6833 E 11th Avenue, Anchorage, AK 99504 | — | — |
3951 Scenic View Drive, Anchorage, AK 99504 | — | — |
6720 East 11th Avenue, Anchorage, AK 99504 | — | — |
6830 E. 12th Ave, Anchorage, AK 99504 | — | — |
6951 Shane Place, Anchorage, AK 99507 | — | — |
6865 Viburnum Drive, Anchorage, AK 99504 | — | — |
1102 & 1104 W 29th Place, Anchorage, AK 99503 | — | — |
8440 Blackberry Street, Anchorage, AK 99502 | — | — |
7349 Branche Drive, Anchorage, AK 99518 | — | — |
1328 Norene Street, Anchorage, AK 99508 | — | — |
1566 Valarian Street, Anchorage, AK 99508 | — | — |
354 Flower Street, Anchorage, AK 99508 | — | — |
9230 Aphrodite Drive, Anchorage, AK 99515 | — | — |
3300 Amber Bay Loop, Anchorage, AK 99515 | — | — |
1300 Valley St Unit A, Anchorage, AK 99504 | — | — |
8440 E. 12th Ct., Anchorage, AK 99504 | — | — |
863 Norman St, Anchorage, AK 99504 | — | — |
3304 Checkmate Drive, Anchorage, AK 99508 | — | — |
4119 Checkmate Drive, Anchorage, AK 99508 | — | — |
3224 W 88th Ave, Anchorage, AK 99502 | — | — |
1414 Ermine Street, Anchorage, AK 99504 | — | — |
3721 E. 19th Avenue, Anchorage, AK 99508 | — | — |
1640 Vashon Circle, Anchorage, AK 99515 | — | — |
1701 Cleveland Avenue, Anchorage, AK 99517 | — | — |
7411 Tyone Ct., Anchorage, AK 99504 | — | — |
5731 Radcliff Drive #1, Anchorage, AK 99504 | — | — |
2517 W. 67th Ave, Anchorage, AK 99502 | — | — |
3660 W. 78th Ave, Anchorage, AK 99502 | — | — |
3844 Helvetia Drive, Anchorage, AK 99508 | — | — |
4880 Chuck Drive, Anchorage, AK 99507 | — | — |
4890 Chuck Drive, Anchorage, AK 99507 | — | — |
1001 Cherry Street Unit A, Anchorage, AK 99504 | — | — |
3503 West 80th Avenue, Anchorage, AK 99502 | — | — |
1660 Thuja Avenue, Anchorage, AK 99507 | — | — |
1118 Mila Street, Anchorage, AK 99504 | — | — |
1931 Greendale Drive, Anchorage, AK 99504 | — | — |
8423 Dunlap Court, Anchorage, AK 99504 | — | — |
8140 East 6th Avenue, Anchorage, AK 99504 | — | — |
8501 Gordon Circle, Anchorage, AK 99507 | — | — |
107 Matthew Paul Way, Anchorage, AK 99504 | — | — |
840 Jay Circle, Anchorage, AK 99504 | — | — |
5310 Taku Drive, Anchorage, AK 99508 | — | — |
2531 Trisha Avenue, Anchorage, AK 99516 | — | — |
7851 Alpine View Cir., Anchorage, AK 99507 | — | — |
341 N. Bunn Street, Anchorage, AK 99508 | — | — |
923 W. 11th Avenue, Anchorage, AK 99501 | — | — |
3300 Cherry Street, Anchorage, AK 99504 | — | — |
3773 Scenic View Drive, Anchorage, AK 99504 | — | — |
12143 Rolling Meadow Cir, Anchorage, AK 99516 | — | — |
6754 Obrien St, Anchorage, AK 99507 | — | — |
3851 Piper St #S-333, Anchorage, AK 99508 | — | — |
3300 East 15th Ave. #1, Anchorage, AK 99508 | — | — |
413 Lynnwood Dr, Anchorage, AK 99518 | — | — |
7940 Ladasa Place, Anchorage, AK 99507 | — | — |
4941 Alpha Circle, Anchorage, AK 99516 | — | — |
3121 Kenwood Circle, Anchorage, AK 99504 | — | — |
9290 Aphrodite Drive, Anchorage, AK 99515 | — | — |
7637 Winchester Street, Anchorage, AK 99507 | — | — |
7655 Winchester Street, Anchorage, AK 99507 | — | — |
9113 Jewel Terrace Street, Anchorage, AK 99502 | — | — |
6239 East 12th Avenue, Anchorage, AK 99504 | — | — |
10920 Livingstone Street, Anchorage, AK 99516 | — | — |
8151-A Williwa Ave., Anchorage, AK 99504 | — | — |
7500 Wade Circle, Anchorage, AK 99518 | — | — |
3431 Evergreen Street, Anchorage, AK 99504 | — | — |
2200 Roosevelt Drive, Anchorage, AK 99517 | — | — |
2730 Brittany Drive, Anchorage, AK 99504 | — | — |
4200 Scenic View Drive, Anchorage, AK 99504 | — | — |
3500 Hiland Drive, Anchorage, AK 99504 | — | — |
900 Kathy PL, Anchorage, AK 99504 | — | — |
7924 Resurrection Drive, Anchorage, AK 99504 | — | — |
12363 Division Street, Anchorage, AK 99515 | — | — |
12371 Division Street, Anchorage, AK 99515 | — | — |
900 Allison Circle, Anchorage, AK 99515 | — | — |
7061 Viburnum Drive, Anchorage, AK 99507 | — | — |
8901 Lakehurst Drive Unit A, Anchorage, AK 99502 | — | — |
7110 Miranda Drive, Anchorage, AK 99507 | — | — |
