Assisted Living Facilities in Glendale, AZ
140 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
15233 N 66TH LN , GLENDALE, AZ 85306-3154 | — | — |
5940 W VILLA THERESA DR , GLENDALE, AZ 85308-0704 | — | — |
5964 W BLUEFIELD AVE , GLENDALE, AZ 85308-0706 | — | — |
5820 W ACOMA DR , GLENDALE, AZ 85306-4205 | — | — |
7630 W JOHN CABOT RD , GLENDALE, AZ 85308-8231 | — | — |
7180 W FLYNN LN , GLENDALE, AZ 85303-7601 | — | — |
4101 W HARTFORD AVE , GLENDALE, AZ 85308-4010 | — | — |
10247 W MISSOURI AVE , GLENDALE, AZ 85307-4300 | — | — |
5125 N 58TH AVE , GLENDALE, AZ 85301-7453 | — | — |
6619 W MISTY WILLOW LN , GLENDALE, AZ 85310-3467 | — | — |
5582 W BECKER LN , GLENDALE, AZ 85304-3866 | — | — |
4670 W AIRE LIBRE AVE , GLENDALE, AZ 85306-1524 | — | — |
6008 W JUNIPER AVE , GLENDALE, AZ 85306-1106 | — | — |
5929 W GREENBRIAR DR , GLENDALE, AZ 85308-3728 | — | — |
4719 W HARMONT DR , GLENDALE, AZ 85302-6416 | — | — |
5330 W TONTO RD , GLENDALE, AZ 85308-5010 | — | — |
4618 W VILLA LINDA DR , GLENDALE, AZ 85310-3026 | — | — |
7016 W VILLA THERESA DR , GLENDALE, AZ 85308-8094 | — | — |
6523 W VIA DEL SOL DR , GLENDALE, AZ 85310-4296 | — | — |
5019 W PARADISE LN , GLENDALE, AZ 85306-2655 | — | — |
4341 W SHAW BUTTE DR , GLENDALE, AZ 85304-2150 | — | — |
21680 N 58TH DR , GLENDALE, AZ 85308-6249 | — | — |
7886 W PIUTE AVE , GLENDALE, AZ 85308-6167 | — | — |
6958 W KRISTAL WAY , GLENDALE, AZ 85308-5796 | — | — |
6121 W FOOTHILL DR , GLENDALE, AZ 85310-4211 | — | — |
17915 N 65TH DR , GLENDALE, AZ 85308-1059 | — | — |
19953 N 63RD DR , GLENDALE, AZ 85308-7072 | — | — |
4902 W BEVERLY LN , GLENDALE, AZ 85306-2028 | — | — |
6332 W ORAIBI DR , GLENDALE, AZ 85308-5200 | — | — |
4219 W VILLA MARIA DR , GLENDALE, AZ 85308-1716 | — | — |
17202 N 69TH AVE , GLENDALE, AZ 85308-8478 | — | — |
6219 W BEVERLY LN , GLENDALE, AZ 85306-1719 | — | — |
20706 N 74TH LN , GLENDALE, AZ 85308-9661 | — | — |
5415 W SAINT JOHN RD , GLENDALE, AZ 85308-5384 | — | — |
5861 W BEVERLY LN , GLENDALE, AZ 85306-1804 | — | — |
6735 W HILLCREST BLVD , GLENDALE, AZ 85310-5958 | — | — |
12034 N 46TH LN , GLENDALE, AZ 85304-3012 | — | — |
4039 W TONOPAH DR , GLENDALE, AZ 85308-4745 | — | — |
6741 W CREST LN , GLENDALE, AZ 85310-5215 | — | — |
6088 N 85TH AVE , GLENDALE, AZ 85305-2565 | — | — |
22922 N 74TH AVE , GLENDALE, AZ 85310-5846 | — | — |
12202 N 47TH AVE , GLENDALE, AZ 85304-2318 | — | — |
12656 N 48TH DR , GLENDALE, AZ 85304-2046 | — | — |
20830 N 39TH DR , GLENDALE, AZ 85308-4613 | — | — |
12210 N 62ND DR , GLENDALE, AZ 85304-1717 | — | — |
5332 W WEST WIND DR , GLENDALE, AZ 85310-2934 | — | — |
4857 W BEVERLY LN , GLENDALE, AZ 85306-2012 | — | — |
4327 W WAHALLA LN , GLENDALE, AZ 85308-7344 | — | — |
7179 W FIREBIRD DR , GLENDALE, AZ 85308-9567 | — | — |
7186 W FIREBIRD DR , GLENDALE, AZ 85308-9568 | — | — |
18202 N 67TH AVE , GLENDALE, AZ 85308-1040 | — | — |
15247 N 63RD DR , GLENDALE, AZ 85306-3221 | — | — |
4749 W PIUTE AVE , GLENDALE, AZ 85308-5154 | — | — |
5231 W KALER CIR , GLENDALE, AZ 85301-1494 | — | — |
6134 W BEVERLY LN , GLENDALE, AZ 85306-1716 | — | — |
17818 N 54TH LN , GLENDALE, AZ 85308-1314 | — | — |
5934 W VILLA THERESA DR , GLENDALE, AZ 85308-0704 | — | — |
24215 N 55TH AVE , GLENDALE, AZ 85310-3740 | — | — |
6640 W PINNACLE PEAK RD , GLENDALE, AZ 85310-3409 | — | — |
3618 W WAGONER RD , GLENDALE, AZ 85308-2418 | — | — |
7230 W GROVERS AVE , GLENDALE, AZ 85308-8123 | — | — |
20826 N 39TH DR , GLENDALE, AZ 85308-4612 | — | — |
3736 W HARTFORD AVE , GLENDALE, AZ 85308-4219 | — | — |
6245 W KINGS AVE , GLENDALE, AZ 85306-1104 | — | — |
5237 W PORT AU PRINCE LN , GLENDALE, AZ 85306-3437 | — | — |
6076 W PIUTE AVE , GLENDALE, AZ 85308-5222 | — | — |
19512 N 66TH AVE , GLENDALE, AZ 85308-7050 | — | — |
7254 W WILLIAMS DR , GLENDALE, AZ 85310-5640 | — | — |
19728 N 79TH AVE , GLENDALE, AZ 85308-6150 | — | — |
6002 N 65TH AVE , GLENDALE, AZ 85301-4904 | — | — |
20240 N 78TH AVE , GLENDALE, AZ 85308-6198 | — | — |
19918 N 65TH AVE , GLENDALE, AZ 85308-7088 | — | — |
4321 W CHOLLA ST , GLENDALE, AZ 85304-3531 | — | — |
4926 W PHELPS RD , GLENDALE, AZ 85306-1427 | — | — |
4950 W PHELPS RD , GLENDALE, AZ 85306-1427 | — | — |
5748 W MARCONI AVE , GLENDALE, AZ 85306-2406 | — | — |
20044 N 68TH DR , GLENDALE, AZ 85308-5594 | — | — |
8517 W NICOLET AVE , GLENDALE, AZ 85305-6953 | — | — |
8402 W BELMONT AVE , GLENDALE, AZ 85305-3946 | — | — |
4709 W LAUREL LN , GLENDALE, AZ 85304-2920 | — | — |
4715 W LAUREL LN , GLENDALE, AZ 85304-2920 | — | — |
12900 N 57TH AVE , GLENDALE, AZ 85304-1871 | — | — |
6207 W COMET AVE , GLENDALE, AZ 85302-1242 | — | — |
20371 N 65TH DR , GLENDALE, AZ 85308-6619 | — | — |
6559 W PINNACLE PEAK RD , GLENDALE, AZ 85310-3415 | — | — |
5601 W WINNWOOD AVE , GLENDALE, AZ 85304-3332 | — | — |
5971 W LONE CACTUS DR , GLENDALE, AZ 85308-6360 | — | — |
5452 W TOPEKA DR , GLENDALE, AZ 85308-4961 | — | — |
6208 W CARIBE LN , GLENDALE, AZ 85306-5212 | — | — |
24651 N 49TH AVE , GLENDALE, AZ 85310-3035 | — | — |
8236 N 57TH DR , GLENDALE, AZ 85302-5906 | — | — |
7786 N 88TH LN , GLENDALE, AZ 85305-3918 | — | — |
8611 N 67TH AVE , GLENDALE, AZ 85302-4351 | — | — |
5011 N 64TH DR , GLENDALE, AZ 85301-7203 | — | — |
4651 W MARIPOSA GRANDE , GLENDALE, AZ 85310-3936 | — | — |
18120 N 53RD LN , GLENDALE, AZ 85308-1325 | — | — |
19027 N 73RD DR , GLENDALE, AZ 85308-5869 | — | — |
21432 N 75TH AVE , GLENDALE, AZ 85308-5967 | — | — |
22428 N 67TH DR , GLENDALE, AZ 85310-5236 | — | — |
6412 W VILLA THERESA DR , GLENDALE, AZ 85308-1024 | — | — |
3638 W TONTO LN , GLENDALE, AZ 85308-2224 | — | — |
11207 N 53RD AVE , GLENDALE, AZ 85304-3910 | — | — |
5452 W FALLEN LEAF LN , GLENDALE, AZ 85310-2932 | — | — |
4816 W PARK VIEW LN , GLENDALE, AZ 85310-3021 | — | — |
17200 N 67TH AVE , GLENDALE, AZ 85308-4513 | — | — |
22365 N 69TH AVE , GLENDALE, AZ 85310-5919 | — | — |
6108 W PARADISE LN , GLENDALE, AZ 85306-2346 | — | — |
4511 W CORRINE DR , GLENDALE, AZ 85304-2131 | — | — |
4519 W CORRINE DR , GLENDALE, AZ 85304-2131 | — | — |
5184 W SAINT JOHN RD , GLENDALE, AZ 85308-5371 | — | — |
13820 N 65TH AVE , GLENDALE, AZ 85306-3755 | — | — |
6204 W JULIE DR , GLENDALE, AZ 85308-7638 | — | — |
8433 N 59TH AVE , GLENDALE, AZ 85302-5842 | — | — |
6035 N 79TH DR , GLENDALE, AZ 85303-4101 | — | — |
7336 N 79TH LN , GLENDALE, AZ 85303-1807 | — | — |
7407 W MONTE LINDO , GLENDALE, AZ 85310-5941 | — | — |
6309 W MESCAL ST , GLENDALE, AZ 85304-4609 | — | — |
3870 W ALAMEDA RD , GLENDALE, AZ 85310-3302 | — | — |
6670 W BUTLER DR , GLENDALE, AZ 85302-4310 | — | — |
7419 N 82ND LN , GLENDALE, AZ 85303-1817 | — | — |
8322 W OREGON AVE , GLENDALE, AZ 85305-3302 | — | — |
5941 W AUDREY LN , GLENDALE, AZ 85308-0702 | — | — |
16631 N 46TH LN , GLENDALE, AZ 85306-1521 | — | — |
7168 W LONE CACTUS DR , GLENDALE, AZ 85308-9551 | — | — |
5225 W TOPEKA DR , GLENDALE, AZ 85308-4934 | — | — |
20010 N 41ST LN , GLENDALE, AZ 85308-7418 | — | — |
5330 W UNION HILLS DR , GLENDALE, AZ 85308-1311 | — | — |
4142 W GROVERS AVE , GLENDALE, AZ 85308-2926 | — | — |
5503 W JOAN DE ARC AVE , GLENDALE, AZ 85304-1235 | — | — |
5401 W DAILEY ST , GLENDALE, AZ 85306-4708 | — | — |
8620 N 65TH AVE , GLENDALE, AZ 85302-4330 | — | — |
5131 W SWEETWATER AVE , GLENDALE, AZ 85304-1311 | — | — |
4411 W CHAMA DR , GLENDALE, AZ 85310-5133 | — | — |
7554 W LIBBY ST , GLENDALE, AZ 85308-8235 | — | — |
4842 W REDFIELD RD , GLENDALE, AZ 85306-4910 | — | — |
13408 N 52ND AVE , GLENDALE, AZ 85304-1300 | — | — |
6981 W VILLA HERMOSA , GLENDALE, AZ 85310-5855 | — | — |
7637 W VILLA THERESA DR , GLENDALE, AZ 85308-8260 | — | — |
6741 W ROBERT E LEE ST , GLENDALE, AZ 85308-8075 | — | — |
8404 W MIDWAY AVE , GLENDALE, AZ 85305-6921 | — | — |
Frequently Asked Questions About Assisted Living in Glendale, Arizona
- How many assisted living facilities are in Glendale, Arizona?
- Glendale, Arizona has 140 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Glendale?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Glendale state-regulated?
- Yes. All assisted living facilities in Glendale, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Glendale facilities?
- For each facility in Glendale, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.