Assisted Living Facilities in Scottsdale, AZ
172 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
5327 E ANDERSON DR , SCOTTSDALE, AZ 85254-5892 | — | — |
7512 E LARKSPUR DR , SCOTTSDALE, AZ 85260-4735 | — | — |
9742 E GELDING DR , SCOTTSDALE, AZ 85260-3883 | — | — |
4918 E KAREN DR , SCOTTSDALE, AZ 85254-2237 | — | — |
6879 E VERNON AVE , SCOTTSDALE, AZ 85257-2080 | — | — |
8632 E PECOS LN , SCOTTSDALE, AZ 85250-6738 | — | — |
10639 N ABERDEEN RD , SCOTTSDALE, AZ 85254-4849 | — | — |
10455 E PINNACLE PEAK PKWY , SCOTTSDALE, AZ 85255-8173 | — | — |
7373 E SHEA BLVD , SCOTTSDALE, AZ 85260-6481 | — | — |
5711 E AIRE LIBRE AVE , SCOTTSDALE, AZ 85254-1206 | — | — |
17826 N 56TH ST , SCOTTSDALE, AZ 85254-5842 | — | — |
16212 N 55TH PL , SCOTTSDALE, AZ 85254-1157 | — | — |
5920 E LUDLOW DR , SCOTTSDALE, AZ 85254-3135 | — | — |
12201 N 61ST ST , SCOTTSDALE, AZ 85254-4412 | — | — |
4833 E MARCONI AVE , SCOTTSDALE, AZ 85254-1634 | — | — |
5937 E CACTUS RD , SCOTTSDALE, AZ 85254-4342 | — | — |
3414 N 81ST ST , SCOTTSDALE, AZ 85251-4857 | — | — |
8038 E HAPPY VALLEY RD , SCOTTSDALE, AZ 85255-2110 | — | — |
11250 N 92ND ST , SCOTTSDALE, AZ 85260-6148 | — | — |
29192 N 76TH ST , SCOTTSDALE, AZ 85266-2112 | — | — |
11415 N 114TH ST , SCOTTSDALE, AZ 85259-2564 | — | — |
5501 E WOODRIDGE DR , SCOTTSDALE, AZ 85254-5867 | — | — |
9823 E JENAN DR , SCOTTSDALE, AZ 85260-5907 | — | — |
5815 E AIRE LIBRE AVE , SCOTTSDALE, AZ 85254-9221 | — | — |
12823 N 65TH PL , SCOTTSDALE, AZ 85254-4519 | — | — |
5915 E SAINT JOHN RD , SCOTTSDALE, AZ 85254-5962 | — | — |
5717 E WOODRIDGE DR , SCOTTSDALE, AZ 85254-5998 | — | — |
6819 E SHEA BLVD , SCOTTSDALE, AZ 85254-5245 | — | — |
5431 E SHEA BLVD , SCOTTSDALE, AZ 85254-4796 | — | — |
13650 N 57TH PL , SCOTTSDALE, AZ 85254-3713 | — | — |
14500 N FRANK LLOYD WRIGHT BLVD , SCOTTSDALE, AZ 85260-8822 | — | — |
12558 N 76TH ST , SCOTTSDALE, AZ 85260-4808 | — | — |
7001 E MOUNTAIN VIEW RD , SCOTTSDALE, AZ 85253-1934 | — | — |
7007 E MOUNTAIN VIEW RD , SCOTTSDALE, AZ 85253-1934 | — | — |
5343 E WOODRIDGE DR , SCOTTSDALE, AZ 85254-7522 | — | — |
13850 N FRANK LLOYD WRIGHT BLVD , SCOTTSDALE, AZ 85260-3202 | — | — |
9409 E BLOOMFIELD RD , SCOTTSDALE, AZ 85260-5055 | — | — |
9815 N 96TH PL , SCOTTSDALE, AZ 85258-4701 | — | — |
15436 N 64TH ST , SCOTTSDALE, AZ 85254-2064 | — | — |
10125 N 131ST PL , SCOTTSDALE, AZ 85259-5337 | — | — |
7366 E PARADISE DR , SCOTTSDALE, AZ 85260-5435 | — | — |
10610 N 84TH ST , SCOTTSDALE, AZ 85260-6544 | — | — |
8139 E CHOLLA ST , SCOTTSDALE, AZ 85260-6500 | — | — |
6512 E LUDLOW DR , SCOTTSDALE, AZ 85254-3311 | — | — |
5718 E SHARON DR , SCOTTSDALE, AZ 85254-3740 | — | — |
14810 N 52ND ST , SCOTTSDALE, AZ 85254-2302 | — | — |
7741 E CHARTER OAK RD , SCOTTSDALE, AZ 85260-4827 | — | — |
10571 N 96TH PL , SCOTTSDALE, AZ 85258-4776 | — | — |
5132 N 86TH PL , SCOTTSDALE, AZ 85250-7406 | — | — |
14002 N 64TH ST , SCOTTSDALE, AZ 85254-3304 | — | — |
23733 N SCOTTSDALE RD , SCOTTSDALE, AZ 85255-3465 | — | — |
5420 E KAREN DR , SCOTTSDALE, AZ 85254-8205 | — | — |
6646 E MONTEROSA ST , SCOTTSDALE, AZ 85251-3139 | — | — |
7556 E COOLIDGE ST , SCOTTSDALE, AZ 85251-1562 | — | — |
5554 E CAMPO BELLO DR , SCOTTSDALE, AZ 85254-5847 | — | — |
7746 E LATHAM ST , SCOTTSDALE, AZ 85257-3734 | — | — |
5449 E CROCUS DR , SCOTTSDALE, AZ 85254-2906 | — | — |
6228 E PERSHING AVE , SCOTTSDALE, AZ 85254-3841 | — | — |
6722 E JEAN DR , SCOTTSDALE, AZ 85254-3934 | — | — |
10405 E DESERT COVE AVE , SCOTTSDALE, AZ 85259-6546 | — | — |
13809 N 57TH ST , SCOTTSDALE, AZ 85254-3013 | — | — |
5640 E SHEA BLVD , SCOTTSDALE, AZ 85254-4841 | — | — |
14628 N 49TH PL , SCOTTSDALE, AZ 85254-2208 | — | — |
4235 N 87TH PL , SCOTTSDALE, AZ 85251-2959 | — | — |
7935 E PALM LN , SCOTTSDALE, AZ 85257-2221 | — | — |
7308 E VIRGINIA AVE , SCOTTSDALE, AZ 85257-1439 | — | — |
6177 E BLANCHE DR , SCOTTSDALE, AZ 85254-2536 | — | — |
9660 E CLINTON ST , SCOTTSDALE, AZ 85260-6210 | — | — |
29914 N 78TH ST , SCOTTSDALE, AZ 85266-1865 | — | — |
12705 E SAHUARO DR , SCOTTSDALE, AZ 85259-4331 | — | — |
7702 E DAVENPORT DR , SCOTTSDALE, AZ 85260-4020 | — | — |
13330 N 88TH PL , SCOTTSDALE, AZ 85260-7633 | — | — |
7108 E MESCAL ST , SCOTTSDALE, AZ 85254-6126 | — | — |
9185 E DESERT COVE AVE , SCOTTSDALE, AZ 85260-6258 | — | — |
6001 E THOMAS RD , SCOTTSDALE, AZ 85251-7511 | — | — |
17015 N 58TH WAY , SCOTTSDALE, AZ 85254-5922 | — | — |
5801 E BECK LN , SCOTTSDALE, AZ 85254-1812 | — | — |
11444 N 88TH PL , SCOTTSDALE, AZ 85260-6804 | — | — |
6401 N 82ND ST , SCOTTSDALE, AZ 85250-5612 | — | — |
7585 E SWEETWATER AVE , SCOTTSDALE, AZ 85260-4706 | — | — |
7917 E CACTUS RD , SCOTTSDALE, AZ 85260-5514 | — | — |
8319 E HAZELWOOD ST , SCOTTSDALE, AZ 85251-1751 | — | — |
6431 E SWEETWATER AVE , SCOTTSDALE, AZ 85254-4580 | — | — |
5239 E HARTFORD AVE , SCOTTSDALE, AZ 85254-5898 | — | — |
1721 N 74TH PL , SCOTTSDALE, AZ 85257-1527 | — | — |
12000 N 90TH ST , SCOTTSDALE, AZ 85260-8604 | — | — |
7044 E THUNDERBIRD RD , SCOTTSDALE, AZ 85254-4049 | — | — |
15841 N 63RD PL , SCOTTSDALE, AZ 85254-1968 | — | — |
7340 E SWEETWATER AVE , SCOTTSDALE, AZ 85260-4710 | — | — |
8617 E SWEETWATER AVE , SCOTTSDALE, AZ 85260-4111 | — | — |
7191 E MONTGOMERY RD , SCOTTSDALE, AZ 85266-3122 | — | — |
7247 E TAILFEATHER DR , SCOTTSDALE, AZ 85255-4712 | — | — |
8170 N 90TH ST , SCOTTSDALE, AZ 85258-4648 | — | — |
8701 E CHEERY LYNN RD , SCOTTSDALE, AZ 85251-5015 | — | — |
5529 E BLOOMFIELD RD , SCOTTSDALE, AZ 85254-4203 | — | — |
7171 E LONE MOUNTAIN RD , SCOTTSDALE, AZ 85266-5701 | — | — |
7125 E PARADISE DR , SCOTTSDALE, AZ 85254-5157 | — | — |
7375 E PRINCESS BLVD , SCOTTSDALE, AZ 85255-5979 | — | — |
6327 E MARILYN RD , SCOTTSDALE, AZ 85254-2577 | — | — |
7002 N VIA DE LA CAMPANA , SCOTTSDALE, AZ 85258-3903 | — | — |
8300 E MCDOWELL RD , SCOTTSDALE, AZ 85257-4247 | — | — |
8435 E MCDOWELL RD , SCOTTSDALE, AZ 85257-3935 | — | — |
14601 N 55TH PL , SCOTTSDALE, AZ 85254-2357 | — | — |
9450 E MOUNTAIN VIEW RD , SCOTTSDALE, AZ 85258-9109 | — | — |
7480 E CAMINO SANTO , SCOTTSDALE, AZ 85260-3905 | — | — |
26009 N HORSESHOE TRL , SCOTTSDALE, AZ 85255-1501 | — | — |
10720 N 101ST ST , SCOTTSDALE, AZ 85260-6369 | — | — |
6121 E BEVERLY LN , SCOTTSDALE, AZ 85254-1368 | — | — |
10111 E SADDLE HORN TRL , SCOTTSDALE, AZ 85255-2349 | — | — |
10250 E BECKER LN , SCOTTSDALE, AZ 85260-6352 | — | — |
23402 N 84TH ST , SCOTTSDALE, AZ 85255-3525 | — | — |
8111 E CHARTER OAK RD , SCOTTSDALE, AZ 85260-5255 | — | — |
5545 E YUCCA ST , SCOTTSDALE, AZ 85254-4756 | — | — |
3327 N CIVIC CENTER PLZ , SCOTTSDALE, AZ 85251-6404 | — | — |
6838 N ROCKING RD , SCOTTSDALE, AZ 85250-4538 | — | — |
8201 E LEWIS AVE , SCOTTSDALE, AZ 85257-2337 | — | — |
14403 N 60TH ST , SCOTTSDALE, AZ 85254-5540 | — | — |
7878 E VISTA BONITA DR , SCOTTSDALE, AZ 85255-4123 | — | — |
8501 E PLAZA AVE , SCOTTSDALE, AZ 85250-6706 | — | — |
12802 N 57TH ST , SCOTTSDALE, AZ 85254-4304 | — | — |
9043 E HILLERY DR , SCOTTSDALE, AZ 85260-2707 | — | — |
12802 N 68TH ST , SCOTTSDALE, AZ 85254-4543 | — | — |
5119 E CALAVAR RD , SCOTTSDALE, AZ 85254-2869 | — | — |
10474 E CORRINE DR , SCOTTSDALE, AZ 85259-2418 | — | — |
9883 E CORTEZ ST , SCOTTSDALE, AZ 85260-6012 | — | — |
12202 N 68TH PL , SCOTTSDALE, AZ 85254-5382 | — | — |
6321 E EVANS DR , SCOTTSDALE, AZ 85254-3219 | — | — |
2620 N 68TH ST , SCOTTSDALE, AZ 85257-1202 | — | — |
5045 E PARADISE LN , SCOTTSDALE, AZ 85254-1045 | — | — |
16810 N 66TH ST , SCOTTSDALE, AZ 85254-5625 | — | — |
5241 E ANDERSON DR , SCOTTSDALE, AZ 85254-5893 | — | — |
10250 N 124TH ST , SCOTTSDALE, AZ 85259-5201 | — | — |
6501 E CORRINE DR , SCOTTSDALE, AZ 85254-4560 | — | — |
8704 E AMELIA AVE , SCOTTSDALE, AZ 85251-5085 | — | — |
29750 N 77TH PL , SCOTTSDALE, AZ 85266-8114 | — | — |
7412 E WETHERSFIELD RD , SCOTTSDALE, AZ 85260-4719 | — | — |
6101 E VOLTAIRE AVE , SCOTTSDALE, AZ 85254-3850 | — | — |
5813 E LEWIS AVE , SCOTTSDALE, AZ 85257-1925 | — | — |
5248 E MARCONI AVE , SCOTTSDALE, AZ 85254-1763 | — | — |
5541 E ANGELA DR , SCOTTSDALE, AZ 85254-5873 | — | — |
8608 E ROANOKE AVE , SCOTTSDALE, AZ 85257-1841 | — | — |
8736 E JOSHUA TREE LN , SCOTTSDALE, AZ 85250-4902 | — | — |
17244 N 57TH ST , SCOTTSDALE, AZ 85254-5991 | — | — |
17245 N 56TH WAY , SCOTTSDALE, AZ 85254-5980 | — | — |
7311 E SUNNYSIDE DR , SCOTTSDALE, AZ 85260-5440 | — | — |
11002 N 66TH ST , SCOTTSDALE, AZ 85254-5056 | — | — |
13452 N HAYDEN RD , SCOTTSDALE, AZ 85260-4051 | — | — |
7370 E GOLD DUST AVE , SCOTTSDALE, AZ 85258-1025 | — | — |
7515 E SWEETWATER AVE , SCOTTSDALE, AZ 85260-4706 | — | — |
7924 E SWEETWATER AVE , SCOTTSDALE, AZ 85260-4800 | — | — |
5235 E WAGONER RD , SCOTTSDALE, AZ 85254-7635 | — | — |
6144 E ANDERSON DR , SCOTTSDALE, AZ 85254-5917 | — | — |
9160 E DESERT COVE AVE , SCOTTSDALE, AZ 85260-6244 | — | — |
10031 E DESERT COVE AVE , SCOTTSDALE, AZ 85260-6320 | — | — |
3212 N MILLER RD , SCOTTSDALE, AZ 85251-7929 | — | — |
6215 E SHEA BLVD , SCOTTSDALE, AZ 85254-5425 | — | — |
4526 N 82ND ST , SCOTTSDALE, AZ 85251-1702 | — | — |
10710 E MESCAL ST , SCOTTSDALE, AZ 85259-3844 | — | — |
15220 N 52ND PL , SCOTTSDALE, AZ 85254-2352 | — | — |
13637 N 87TH ST , SCOTTSDALE, AZ 85260-4154 | — | — |
32100 N SCOTTSDALE RD , SCOTTSDALE, AZ 85266-1550 | — | — |
26639 N 71ST PL , SCOTTSDALE, AZ 85266-8831 | — | — |
5645 E NISBET RD , SCOTTSDALE, AZ 85254-2433 | — | — |
7501 E THOMPSON PEAK PKWY , SCOTTSDALE, AZ 85255-4525 | — | — |
22605 N 74TH ST , SCOTTSDALE, AZ 85255-7462 | — | — |
11420 N 122ND PL , SCOTTSDALE, AZ 85259-3366 | — | — |
12650 E COCHISE DR , SCOTTSDALE, AZ 85259-5232 | — | — |
14203 N 68TH PL , SCOTTSDALE, AZ 85254-3401 | — | — |
12433 N 71ST ST , SCOTTSDALE, AZ 85254-5319 | — | — |
6739 E SWEETWATER AVE , SCOTTSDALE, AZ 85254-4586 | — | — |
12000 N 90TH ST , SCOTTSDALE, AZ 85260-8604 | — | — |
6020 E WOODRIDGE DR , SCOTTSDALE, AZ 85254-6442 | — | — |
Frequently Asked Questions About Assisted Living in Scottsdale, Arizona
- How many assisted living facilities are in Scottsdale, Arizona?
- Scottsdale, Arizona has 172 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Scottsdale?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Scottsdale state-regulated?
- Yes. All assisted living facilities in Scottsdale, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Scottsdale facilities?
- For each facility in Scottsdale, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.