Assisted Living Facilities in Surprise, AZ
137 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
18330 W MARCONI AVE , SURPRISE, AZ 85388-2358 | — | — |
14302 W BECKER LN , SURPRISE, AZ 85379-4305 | — | — |
18175 W BANFF LN , SURPRISE, AZ 85388-7658 | — | — |
15922 N 164TH LN , SURPRISE, AZ 85388-1111 | — | — |
13639 W BANFF LN , SURPRISE, AZ 85379-8313 | — | — |
18429 W CARIBBEAN LN , SURPRISE, AZ 85388-7509 | — | — |
13401 W SAGUARO LN , SURPRISE, AZ 85374-5267 | — | — |
14631 W WETHERSFIELD RD , SURPRISE, AZ 85379-5810 | — | — |
17343 W BAJADA DR , SURPRISE, AZ 85387 | — | — |
15421 N 177TH DR , SURPRISE, AZ 85388-3100 | — | — |
16118 N 168TH LN , SURPRISE, AZ 85388-1350 | — | — |
11550 N 150TH LN , SURPRISE, AZ 85379-5302 | — | — |
16626 N 177TH DR , SURPRISE, AZ 85388-3107 | — | — |
12415 N 149TH DR , SURPRISE, AZ 85379-6907 | — | — |
15298 W VENTURA ST , SURPRISE, AZ 85379-8032 | — | — |
24090 N 165TH DR , SURPRISE, AZ 85387-1443 | — | — |
17543 W COLUMBINE DR , SURPRISE, AZ 85388-5622 | — | — |
18224 N 168TH AVE , SURPRISE, AZ 85374-6868 | — | — |
16477 W YUCATAN DR , SURPRISE, AZ 85388-6013 | — | — |
16422 W SANDRA LN , SURPRISE, AZ 85388-2133 | — | — |
14449 W BOCA RATON RD , SURPRISE, AZ 85379-5716 | — | — |
15924 W MAUNA LOA LN , SURPRISE, AZ 85379-5141 | — | — |
12805 N 145TH AVE , SURPRISE, AZ 85379-4486 | — | — |
16062 W DESERT HILLS DR , SURPRISE, AZ 85379-1108 | — | — |
15952 N ULRICH WAY , SURPRISE, AZ 85374-5217 | — | — |
14549 W ST MORITZ LN , SURPRISE, AZ 85379-4770 | — | — |
17450 W WOOD DR , SURPRISE, AZ 85388-5104 | — | — |
15268 W BOCA RATON RD , SURPRISE, AZ 85379-8003 | — | — |
19008 W CHOLLA ST , SURPRISE, AZ 85388-3235 | — | — |
14451 N 155TH DR , SURPRISE, AZ 85379-6201 | — | — |
17917 W PORT AU PRINCE LN , SURPRISE, AZ 85388-7575 | — | — |
14350 W CROCUS DR , SURPRISE, AZ 85379-5744 | — | — |
23741 N 167TH LN , SURPRISE, AZ 85387-1472 | — | — |
16451 N 151ST AVE , SURPRISE, AZ 85374-1474 | — | — |
13217 W RIMROCK ST , SURPRISE, AZ 85374-5215 | — | — |
13846 W CROCUS DR , SURPRISE, AZ 85379-8339 | — | — |
18431 W PORT ROYALE LN , SURPRISE, AZ 85388-7679 | — | — |
14405 N 151ST DR , SURPRISE, AZ 85379-7002 | — | — |
16942 W BRISTOL LN , SURPRISE, AZ 85374-0804 | — | — |
15358 W POST CIR , SURPRISE, AZ 85374-1422 | — | — |
25661 N DESERT MESA DR , SURPRISE, AZ 85387-6830 | — | — |
14335 W YUCATAN ST , SURPRISE, AZ 85379-4361 | — | — |
15363 W MEMORY LN , SURPRISE, AZ 85374-4819 | — | — |
13425 W RIMROCK ST , SURPRISE, AZ 85374-5203 | — | — |
16623 N WEST POINT PKWY , SURPRISE, AZ 85374-6011 | — | — |
16670 N 173RD AVE , SURPRISE, AZ 85388-0257 | — | — |
13342 W WATSON LN , SURPRISE, AZ 85379-6448 | — | — |
18508 W POST DR , SURPRISE, AZ 85388-1692 | — | — |
15244 W WATSON LN , SURPRISE, AZ 85379-7040 | — | — |
13750 W CROCUS DR , SURPRISE, AZ 85379-8342 | — | — |
17882 W DAHLIA DR , SURPRISE, AZ 85388-5665 | — | — |
14941 W DAHLIA DR , SURPRISE, AZ 85379-5944 | — | — |
14364 W DESERT HILLS DR , SURPRISE, AZ 85379-4390 | — | — |
13535 W CANYON CREEK DR , SURPRISE, AZ 85374-5407 | — | — |
18391 W STATLER ST , SURPRISE, AZ 85388-1806 | — | — |
15664 N 164TH LN , SURPRISE, AZ 85388-1117 | — | — |
11514 N 170TH LN , SURPRISE, AZ 85388-1404 | — | — |
15755 W SHANGRI LA RD , SURPRISE, AZ 85379-4801 | — | — |
25968 N SANDSTONE WAY , SURPRISE, AZ 85387-6837 | — | — |
15453 W STATLER CIR , SURPRISE, AZ 85374-1461 | — | — |
17898 N BELL POINTE BLVD , SURPRISE, AZ 85374-3961 | — | — |
15240 W DOLL LN , SURPRISE, AZ 85374-3492 | — | — |
17628 W PERSHING ST , SURPRISE, AZ 85388-5022 | — | — |
13420 W PARADISE LN , SURPRISE, AZ 85374-5465 | — | — |
15724 N 168TH LN , SURPRISE, AZ 85388-1349 | — | — |
13393 W RIMROCK ST , SURPRISE, AZ 85374-5212 | — | — |
13701 N 151ST DR , SURPRISE, AZ 85379-9112 | — | — |
13535 W REDFIELD RD , SURPRISE, AZ 85379-8401 | — | — |
13387 W FARGO DR , SURPRISE, AZ 85374-5206 | — | — |
13563 N 143RD AVE , SURPRISE, AZ 85379-6368 | — | — |
14616 N GIL BALCOME , SURPRISE, AZ 85379-5400 | — | — |
16224 W ACAPULCO CIR , SURPRISE, AZ 85379-5011 | — | — |
16407 W RIMROCK ST , SURPRISE, AZ 85388-2102 | — | — |
17039 W ALAMEDA RD , SURPRISE, AZ 85387-2024 | — | — |
13024 N 154TH LN , SURPRISE, AZ 85379-9156 | — | — |
14123 W HOPE DR , SURPRISE, AZ 85379-4343 | — | — |
17225 W GAMBIT TRL , SURPRISE, AZ 85387-1128 | — | — |
18379 W IVY LN , SURPRISE, AZ 85388-2367 | — | — |
17641 W POST DR , SURPRISE, AZ 85388-3111 | — | — |
13464 W COTTONWOOD ST , SURPRISE, AZ 85374-5437 | — | — |
15364 W ASTER DR , SURPRISE, AZ 85379-8113 | — | — |
11678 W YUCCA CT , SURPRISE, AZ 85378-2518 | — | — |
13576 W BANFF LN , SURPRISE, AZ 85379-8309 | — | — |
18530 W PORT AU PRINCE LN , SURPRISE, AZ 85388-7576 | — | — |
13417 W RIMROCK ST , SURPRISE, AZ 85374-5203 | — | — |
16786 W ELECTRA LN , SURPRISE, AZ 85387-2027 | — | — |
17030 W SAND HILLS RD , SURPRISE, AZ 85387-2009 | — | — |
15341 N 183RD DR , SURPRISE, AZ 85388-7622 | — | — |
14221 N 136TH LN , SURPRISE, AZ 85379-8453 | — | — |
14072 W ASTER DR , SURPRISE, AZ 85379-5500 | — | — |
15956 W CORTEZ ST , SURPRISE, AZ 85379-1162 | — | — |
14798 W GEORGIA DR , SURPRISE, AZ 85379-4243 | — | — |
14644 W GEORGIA DR , SURPRISE, AZ 85379-6171 | — | — |
15111 N 172ND DR , SURPRISE, AZ 85388-7820 | — | — |
17931 N WOODROSE AVE , SURPRISE, AZ 85374-4479 | — | — |
14320 W MANDALAY LN , SURPRISE, AZ 85379-5782 | — | — |
15129 W PARADISE LN , SURPRISE, AZ 85374-4071 | — | — |
16465 N PARKVIEW PL , SURPRISE, AZ 85374-7494 | — | — |
15048 & 15086 WEST YOUNG STREE , SURPRISE, AZ 85374 | — | — |
14785 W WINDROSE DR , SURPRISE, AZ 85379-5981 | — | — |
16520 N 170TH LN , SURPRISE, AZ 85388-1382 | — | — |
14210 N 138TH CT , SURPRISE, AZ 85379-8493 | — | — |
14722 W EVANS DR , SURPRISE, AZ 85379-7400 | — | — |
14384 W MAUI LN , SURPRISE, AZ 85379-8529 | — | — |
18208 N 145TH AVE , SURPRISE, AZ 85374-4204 | — | — |
15055 W ROCKROSE WAY , SURPRISE, AZ 85374-3450 | — | — |
15550 W CAMERON DR , SURPRISE, AZ 85379-1055 | — | — |
17575 W EVANS DR , SURPRISE, AZ 85388-7755 | — | — |
14571 W DESERT HILLS DR , SURPRISE, AZ 85379-4456 | — | — |
15243 W POST DR , SURPRISE, AZ 85374-1424 | — | — |
15174 W BOCA RATON RD , SURPRISE, AZ 85379-8005 | — | — |
15978 W REDFIELD RD , SURPRISE, AZ 85379-5156 | — | — |
14552 W PARKWOOD DR , SURPRISE, AZ 85374-3563 | — | — |
15844 W CARIBBEAN LN , SURPRISE, AZ 85379-6240 | — | — |
15257 N 135TH DR , SURPRISE, AZ 85379-8443 | — | — |
18003 W MAUNA LOA LN , SURPRISE, AZ 85388-7643 | — | — |
13365 W BANFF LN , SURPRISE, AZ 85379-6572 | — | — |
24445 N 168TH LN , SURPRISE, AZ 85387-2099 | — | — |
14581 W PARKWOOD DR , SURPRISE, AZ 85374-3600 | — | — |
16896 W VEREDA SOLANA DR , SURPRISE, AZ 85387-2043 | — | — |
16192 N 159TH AVE , SURPRISE, AZ 85374-5813 | — | — |
14900 W GOLDWATER RIDGE DR , SURPRISE, AZ 85374-9551 | — | — |
17673 W ACAPULCO LN , SURPRISE, AZ 85388-7701 | — | — |
14245 W POINSETTIA DR , SURPRISE, AZ 85379-4910 | — | — |
16437 N 169TH DR , SURPRISE, AZ 85388-1358 | — | — |
16768 W BRISTOL LN , SURPRISE, AZ 85374-6812 | — | — |
16038 W EVANS DR , SURPRISE, AZ 85379-5103 | — | — |
16829 W NORTHAMPTON RD , SURPRISE, AZ 85374-6892 | — | — |
16552 N HOLLYHOCK ST , SURPRISE, AZ 85378-3667 | — | — |
18260 W BECK LN , SURPRISE, AZ 85388-2343 | — | — |
15842 W MERCER LN , SURPRISE, AZ 85379-4781 | — | — |
14239 W CHARTER OAK RD , SURPRISE, AZ 85379-5515 | — | — |
16640 N SARIVAL RD , SURPRISE, AZ 85388-2202 | — | — |
15155 W MONDELL RD , SURPRISE, AZ 85374-2428 | — | — |
15226 W BECKER LN , SURPRISE, AZ 85379-5340 | — | — |
16650 N STADIUM WAY , SURPRISE, AZ 85374-0001 | — | — |
15441 W BECKER LN , SURPRISE, AZ 85379-5343 | — | — |
Frequently Asked Questions About Assisted Living in Surprise, Arizona
- How many assisted living facilities are in Surprise, Arizona?
- Surprise, Arizona has 137 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Surprise?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Surprise state-regulated?
- Yes. All assisted living facilities in Surprise, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Surprise facilities?
- For each facility in Surprise, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.