Assisted Living Facilities in Tucson, AZ
268 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
113 N AVENIDA DE SAN RAMON , TUCSON, AZ 85710-2111 | — | — |
1715 W CALLE ACAPULCO , TUCSON, AZ 85713-5612 | — | — |
5720 E 26TH ST , TUCSON, AZ 85711-5992 | — | — |
955 N LARRY PL , TUCSON, AZ 85710-2652 | — | — |
7141 N EDGEWOOD PL , TUCSON, AZ 85704-6913 | — | — |
1415 W PLACITA PINGO , TUCSON, AZ 85704-1730 | — | — |
8028 N FIRETHORN AVE , TUCSON, AZ 85741-1002 | — | — |
8074 E 8TH ST , TUCSON, AZ 85710-2420 | — | — |
7131 N VIA ASSISI , TUCSON, AZ 85704-4315 | — | — |
4740 W VIA AGUILERA , TUCSON, AZ 85745-9434 | — | — |
4106 E 5TH ST , TUCSON, AZ 85711-1942 | — | — |
4322 E 6TH ST , TUCSON, AZ 85711-2902 | — | — |
8260 E VICKSBURG ST , TUCSON, AZ 85710-2946 | — | — |
6231 N MONTEBELLA RD , TUCSON, AZ 85704-2892 | — | — |
1701 N RIDGEWAY RD , TUCSON, AZ 85712-4301 | — | — |
3485 S MARISSA DR , TUCSON, AZ 85730-3146 | — | — |
1339 S AVENIDA SIRIO , TUCSON, AZ 85710-5265 | — | — |
5512 E 8TH ST , TUCSON, AZ 85711-3210 | — | — |
7511 E 39TH ST , TUCSON, AZ 85730-1801 | — | — |
7642 E 38TH ST , TUCSON, AZ 85730-1127 | — | — |
1445 W ROLLER COASTER RD , TUCSON, AZ 85704-7500 | — | — |
1455 W ROLLER COASTER RD , TUCSON, AZ 85704-1518 | — | — |
7012 N ASTERION LN , TUCSON, AZ 85741-2480 | — | — |
7008 N ASTERION LN , TUCSON, AZ 85741-2480 | — | — |
1550 AND 1580 EAST RIVER ROAD , TUCSON, AZ 85718 | — | — |
7004 N ASTERION LN , TUCSON, AZ 85741-2480 | — | — |
2002 S CATHY AVE , TUCSON, AZ 85710-8036 | — | — |
3701 N SWAN RD , TUCSON, AZ 85718-6968 | — | — |
1955 N ONEIDA DR , TUCSON, AZ 85715-6807 | — | — |
6180 W MAMIE KAI DR , TUCSON, AZ 85743-7289 | — | — |
5001 S CASSIA WAY , TUCSON, AZ 85706-1612 | — | — |
5453 E 4TH ST , TUCSON, AZ 85711-2305 | — | — |
710 N MANN AVE , TUCSON, AZ 85710-1252 | — | — |
6505 N LA CHOLLA BLVD , TUCSON, AZ 85741-3143 | — | — |
400 S BROADWAY PL , TUCSON, AZ 85710-3788 | — | — |
8468 E SPEEDWAY BLVD , TUCSON, AZ 85710-3353 | — | — |
2650 W INA RD , TUCSON, AZ 85741-4210 | — | — |
7500 N CALLE SIN ENVIDIA , TUCSON, AZ 85718-7300 | — | — |
9050 E TANQUE VERDE RD , TUCSON, AZ 85749-9577 | — | — |
1331 E SOBRE LOMAS , TUCSON, AZ 85718-5708 | — | — |
4445 S 15TH AVE , TUCSON, AZ 85714-1251 | — | — |
1625 S SAN JOAQUIN AVE , TUCSON, AZ 85713-2527 | — | — |
4645 E SAN CARLOS PL S , TUCSON, AZ 85712-1918 | — | — |
4644 E SAN CARLOS PL S , TUCSON, AZ 85712-1919 | — | — |
5527 E HAWTHORNE ST , TUCSON, AZ 85711-1423 | — | — |
411 E 34TH ST , TUCSON, AZ 85713-3553 | — | — |
1010 W ORANGE GROVE RD , TUCSON, AZ 85704-2948 | — | — |
2015 W INA RD , TUCSON, AZ 85704-1227 | — | — |
5209 S 11TH AVE , TUCSON, AZ 85706-2303 | — | — |
1551 W SAN ANNETTA DR , TUCSON, AZ 85704-1970 | — | — |
1521 W CHAPALA DR , TUCSON, AZ 85704-2038 | — | — |
201 N JESSICA AVE , TUCSON, AZ 85710-2100 | — | — |
10363 E CAMINO LA JOYA PANTANO , TUCSON, AZ 85730-5087 | — | — |
5105 E BURNS PL , TUCSON, AZ 85711-3122 | — | — |
7259 E ELI DR , TUCSON, AZ 85710-4910 | — | — |
5901 N LA CHOLLA BLVD , TUCSON, AZ 85741-3502 | — | — |
619 W CHULA VISTA RD , TUCSON, AZ 85704-4207 | — | — |
5833 N ESCONDIDO LN , TUCSON, AZ 85704-2703 | — | — |
5825 N ESCONDIDO LN , TUCSON, AZ 85704-2703 | — | — |
10561 E ROGER RD , TUCSON, AZ 85749-8571 | — | — |
2621 N BAHANA DR , TUCSON, AZ 85715-3306 | — | — |
3700 N RIVER HILLS DR , TUCSON, AZ 85750-2052 | — | — |
5475 N HACIENDA DEL SOL RD , TUCSON, AZ 85718-5120 | — | — |
8811 E HOLMES ST , TUCSON, AZ 85710-3028 | — | — |
5940 E 5TH ST , TUCSON, AZ 85711-2502 | — | — |
6021 N LA CANADA DR , TUCSON, AZ 85704-1028 | — | — |
6150 E GRANT RD , TUCSON, AZ 85712-5801 | — | — |
2200 S AVENIDA LOS REYES , TUCSON, AZ 85748-8213 | — | — |
11240 E SHADY LN , TUCSON, AZ 85749-9776 | — | — |
7641 E EDISON ST , TUCSON, AZ 85715-4250 | — | — |
7421 E LAKESIDE DR , TUCSON, AZ 85730-3320 | — | — |
7431 E LAKESIDE DR , TUCSON, AZ 85730-3320 | — | — |
5721 E WAVERLY ST , TUCSON, AZ 85712-3738 | — | — |
6313 E CALLE DE SAN ALBERTO , TUCSON, AZ 85710-2113 | — | — |
6301 E CALLE DE SAN ALBERTO , TUCSON, AZ 85710-2113 | — | — |
1270 W EMERINE DR , TUCSON, AZ 85704-3315 | — | — |
6414 E CALLE CAPPELA , TUCSON, AZ 85710-5304 | — | — |
6942 E CALLE JUPITER , TUCSON, AZ 85710-5438 | — | — |
6938 E CALLE JUPITER , TUCSON, AZ 85710-5438 | — | — |
3730 E CALLE BARCELONA , TUCSON, AZ 85716-5116 | — | — |
3515 W MARLENE PL , TUCSON, AZ 85741-2077 | — | — |
6161 E FAIRMOUNT ST , TUCSON, AZ 85712-4342 | — | — |
6631 N SILVERBELL RD , TUCSON, AZ 85743-9757 | — | — |
2501 N SOLDIER TRL , TUCSON, AZ 85749-8511 | — | — |
1500 N YAVAPAI ST , TUCSON, AZ 85745-2057 | — | — |
3530 W SAHUARO DV , TUCSON, AZ 85742-8813 | — | — |
4671 W CAMINO DE MANANA , TUCSON, AZ 85742-9768 | — | — |
7548 N CASABLANCA DR , TUCSON, AZ 85704-1363 | — | — |
3925 N 1ST AVE , TUCSON, AZ 85719-1305 | — | — |
7357 N PASEO RONCEVAL , TUCSON, AZ 85704-1337 | — | — |
5962 E SENECA ST , TUCSON, AZ 85712-3008 | — | — |
502 S MAGNOLIA AVE , TUCSON, AZ 85711-4457 | — | — |
5180 E 16TH ST , TUCSON, AZ 85711-4425 | — | — |
6666 W CAMINO PIZARRO , TUCSON, AZ 85757-9555 | — | — |
1601 S CAMINO SECO , TUCSON, AZ 85710-7236 | — | — |
4553 E SAN CARLOS PL S , TUCSON, AZ 85712-1916 | — | — |
3340 S WATSON DR , TUCSON, AZ 85730-2947 | — | — |
9950 N WILD CREEK DR , ORO VALLEY, AZ 85742-8400 | — | — |
1532 S PERLMAN AVE , TUCSON, AZ 85710-8523 | — | — |
6417 E BAYLOR DR , TUCSON, AZ 85710-8704 | — | — |
3230 N CRAYCROFT RD , TUCSON, AZ 85712-5246 | — | — |
3220 N CRAYCROFT RD , TUCSON, AZ 85712-5208 | — | — |
3900 N SABINO CANYON RD , TUCSON, AZ 85750-2130 | — | — |
2720 E RIVER RD , TUCSON, AZ 85718-6636 | — | — |
3624 E CALLE DEL PRADO , TUCSON, AZ 85716-5023 | — | — |
1310 E INA RD , TUCSON, AZ 85718-1175 | — | — |
7150 N CAMINO DE FOSFORO , TUCSON, AZ 85718-1016 | — | — |
1330 E INA RD , TUCSON, AZ 85718-1175 | — | — |
4329 E 14TH ST , TUCSON, AZ 85711-4211 | — | — |
7012 E ROSEWOOD ST , TUCSON, AZ 85710-1236 | — | — |
444 S COLONIA AVE , TUCSON, AZ 85711-4514 | — | — |
8174 N PLANTATION PL , TUCSON, AZ 85741-4038 | — | — |
2157 W JACKALOPE PL , TUCSON, AZ 85713-1245 | — | — |
6569 E CARONDELET DR , TUCSON, AZ 85710-2156 | — | — |
5238 E 18TH ST , TUCSON, AZ 85711-4432 | — | — |
1938 W RIVERVIEW ST , TUCSON, AZ 85745-1927 | — | — |
602 N ALAMO AVE , TUCSON, AZ 85711-1617 | — | — |
7475 E RIO VISTA CIR , TUCSON, AZ 85715-3547 | — | — |
8240 E KEUKA CT , TUCSON, AZ 85715-6808 | — | — |
5665 E RIVER RD , TUCSON, AZ 85750-1948 | — | — |
2250 N SWAN RD , TUCSON, AZ 85712-2715 | — | — |
5112 E 8TH ST , TUCSON, AZ 85711-3135 | — | — |
4734 E EDISON ST , TUCSON, AZ 85712-2721 | — | — |
4960 E CALLE JABALI , TUCSON, AZ 85711-4945 | — | — |
8850 E CALLE BOLIVAR , TUCSON, AZ 85715-5620 | — | — |
8846 E CALLE PLAYA , TUCSON, AZ 85715-5625 | — | — |
5551 E BELLEVUE ST , TUCSON, AZ 85712-4912 | — | — |
514 E BLACKLIDGE DR , TUCSON, AZ 85705-4618 | — | — |
10949 E BROADWAY BLVD , TUCSON, AZ 85748-3432 | — | — |
2914 E 4TH ST , TUCSON, AZ 85716-4424 | — | — |
1436 W LIDDELL DR , TUCSON, AZ 85704-2142 | — | — |
9532 E 42ND ST , TUCSON, AZ 85730-1402 | — | — |
9443 E 3RD ST , TUCSON, AZ 85710-3177 | — | — |
5332 N FLINT AVE , TUCSON, AZ 85704-1610 | — | — |
4021 W HARDY RD , TUCSON, AZ 85742-9579 | — | — |
6010 E WENDREW LN , TUCSON, AZ 85711-2517 | — | — |
7022 E EDGEMONT ST , TUCSON, AZ 85710-1230 | — | — |
6445 N DESERT FOOTHILLS DR , TUCSON, AZ 85743-9799 | — | — |
424 E PRESIDENT ST , TUCSON, AZ 85714-1556 | — | — |
3314 S 16TH AVE , TUCSON, AZ 85713-5899 | — | — |
6431 N MONTROSE DR , TUCSON, AZ 85741-3126 | — | — |
1164 W OLETA DR , TUCSON, AZ 85704-3442 | — | — |
2655 S MARIO RANCH LN , TUCSON, AZ 85730-1548 | — | — |
9980 N SHANNON RD , TUCSON, AZ 85742-8208 | — | — |
3430 E GRAHAM ST , TUCSON, AZ 85739-8407 | — | — |
10761 E AVENIDA DEL CAMPO , TUCSON, AZ 85748-7042 | — | — |
6725 N AMAHL DR , TUCSON, AZ 85704-1208 | — | — |
7900 N LA CANADA DR , TUCSON, AZ 85704-2073 | — | — |
7572 N CASABLANCA DR , TUCSON, AZ 85704-1363 | — | — |
7163 N POMONA RD , TUCSON, AZ 85704-1939 | — | — |
2721 N ORACLE RD , TUCSON, AZ 85705-4315 | — | — |
250 N MAGUIRE AVE , TUCSON, AZ 85710-2452 | — | — |
5232 E 18TH ST , TUCSON, AZ 85711-4432 | — | — |
4713 E CECELIA ST , TUCSON, AZ 85711-4313 | — | — |
1341 W ORANGE GROVE RD , TUCSON, AZ 85704-2905 | — | — |
1321 W ORANGE GROVE RD , TUCSON, AZ 85704-2905 | — | — |
861 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3405 | — | — |
881 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3405 | — | — |
901 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3406 | — | — |
921 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3406 | — | — |
941 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3406 | — | — |
920 N WHISPERING RABBIT PL , TUCSON, AZ 85748 | — | — |
900 N WHISPERING RABBIT PL , TUCSON, AZ 85748 | — | — |
880 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3408 | — | — |
860 N WHISPERING RABBIT PL , TUCSON, AZ 85748-3408 | — | — |
6901 WEST DESERT HARBOR PLACE , TUCSON, AZ 85704 | — | — |
1460 W DESERT HARBOR CIR , TUCSON, AZ 85704-1851 | — | — |
1577 W DESERT HARBOR CIR , TUCSON, AZ 85704-1855 | — | — |
1519 W DESERT HARBOR CIR , TUCSON, AZ 85704-1855 | — | — |
1555 W DESERT HARBOR CIR , TUCSON, AZ 85704-1855 | — | — |
1505 W DESERT HARBOR CIR , TUCSON, AZ 85704-1855 | — | — |
1495 W DESERT HARBOR CIR , TUCSON, AZ 85704-1852 | — | — |
1487 W DESERT HARBOR CIR , TUCSON, AZ 85704-1852 | — | — |
1479 W DESERT HARBOR CIR , TUCSON, AZ 85704-1852 | — | — |
1464 W DESERT HARBOR CIR , TUCSON, AZ 85704-1851 | — | — |
1468 W DESERT HARBOR CIR , TUCSON, AZ 85704-1851 | — | — |
6876 N DESERT HARBOR PL , TUCSON, AZ 85704 | — | — |
6870 N DESERT HARBOR PL , TUCSON, AZ 85704 | — | — |
5201 E 3RD ST , TUCSON, AZ 85711-1327 | — | — |
8742 E VICKSBURG ST , TUCSON, AZ 85710-2915 | — | — |
6922 E EDGEMONT ST , TUCSON, AZ 85710-1228 | — | — |
2732 W MONTE VISTA DR , TUCSON, AZ 85745 | — | — |
6072 E 28TH ST , TUCSON, AZ 85711-6804 | — | — |
3250 W SUMTER DR , TUCSON, AZ 85742-9049 | — | — |
685 W ROLLER COASTER RD , TUCSON, AZ 85704-3817 | — | — |
4416 N CAMINO REAL , TUCSON, AZ 85718-6415 | — | — |
4102 E LINDEN ST , TUCSON, AZ 85712-3119 | — | — |
2631 S BLACK MOON DR , TUCSON, AZ 85730-1406 | — | — |
3965 W MASSINGALE RD , TUCSON, AZ 85741-1945 | — | — |
2301 S QUAIL HOLLOW DR , TUCSON, AZ 85710-7986 | — | — |
2221 N ROSEMONT BLVD , TUCSON, AZ 85712-2113 | — | — |
12301 N CAMINO DEL PLATA , TUCSON, AZ 85755-2063 | — | — |
1362 W SAN NICOLAS DR , TUCSON, AZ 85704-2947 | — | — |
6767 N LEONARDO DA VINCI WAY , TUCSON, AZ 85704-2939 | — | — |
2290 S QUAIL HOLLOW DR , TUCSON, AZ 85710-7979 | — | — |
11109 E TANQUE VERDE RD , TUCSON, AZ 85749-8524 | — | — |
5931 N JAYNES CIR , TUCSON, AZ 85741-3538 | — | — |
6402 N TREASURE DR , TUCSON, AZ 85704-5637 | — | — |
6442 N TREASURE DR , TUCSON, AZ 85704-5637 | — | — |
6432 N TREASURE DR , TUCSON, AZ 85704-5637 | — | — |
5901 E JUAREZ ST , TUCSON, AZ 85711-6034 | — | — |
6451 E SHEPHERD HLS , TUCSON, AZ 85710-1124 | — | — |
6447 E SHEPHERD HLS , TUCSON, AZ 85710-1124 | — | — |
102 S SHERWOOD VILLAGE DR , TUCSON, AZ 85710-4133 | — | — |
4933 S CASSIA WAY , TUCSON, AZ 85706-1610 | — | — |
8151 E SPEEDWAY BLVD , TUCSON, AZ 85710-3323 | — | — |
550 S COUNTRY CLUB RD , TUCSON, AZ 85716-5806 | — | — |
5910 N MINA VIS , TUCSON, AZ 85718-4128 | — | — |
13500 N RANCHO VISTOSO BLVD , ORO VALLEY, AZ 85755-5951 | — | — |
6710 N LEONARDO DA VINCI WAY , TUCSON, AZ 85704-2954 | — | — |
2302 S QUAIL HOLLOW DR , TUCSON, AZ 85710-7985 | — | — |
615 E ADAMS ST , TUCSON, AZ 85705-6741 | — | — |
4161 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
4167 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
2641 N BAHANA DR , TUCSON, AZ 85715-3306 | — | — |
4173 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
9251 E OLD SPANISH TRL , TUCSON, AZ 85710-6626 | — | — |
4155 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
6611 E RIVER HILLS PL , TUCSON, AZ 85750-2069 | — | — |
8742 E 27TH ST , TUCSON, AZ 85710-7217 | — | — |
4185 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
5530 E 2ND ST , TUCSON, AZ 85711-1413 | — | — |
5536 E 2ND ST , TUCSON, AZ 85711-1413 | — | — |
4143 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
4149 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
4179 N GARDEN VIEW CIR , TUCSON, AZ 85705-2910 | — | — |
4975 N 1ST AVE , TUCSON, AZ 85718-5614 | — | — |
4765 W CALLE DON TOMAS , TUCSON, AZ 85757-8682 | — | — |
5674 E 25TH ST , TUCSON, AZ 85711-5914 | — | — |
751 N CREST DR , TUCSON, AZ 85716-4512 | — | — |
8700 N LA CHOLLA BLVD , TUCSON, AZ 85742-4400 | — | — |
2500 N ROSEMONT BLVD , TUCSON, AZ 85712-2167 | — | — |
1615 N NORTON AVE , TUCSON, AZ 85719-4358 | — | — |
5830 N FOUNTAINS AVE , TUCSON, AZ 85704-2869 | — | — |
4034 E PIMA ST , TUCSON, AZ 85712-3347 | — | — |
4110 E SPRING ST , TUCSON, AZ 85712-2515 | — | — |
4110 E SPRING ST , TUCSON, AZ 85712-2515 | — | — |
4024 E PIMA ST , TUCSON, AZ 85712-3317 | — | — |
4110 E SPRING ST , TUCSON, AZ 85712-2515 | — | — |
4014 E PIMA ST , TUCSON, AZ 85712-3317 | — | — |
5830 N FOUNTAINS AVE , TUCSON, AZ 85704-2869 | — | — |
2365 W ORANGE GROVE RD , TUCSON, AZ 85741-3114 | — | — |
602 S WILMOT RD # A , TUCSON, AZ 85711-4000 | — | — |
612 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
622 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
632 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
642 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
652 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
662 S WILMOT RD , TUCSON, AZ 85711-4000 | — | — |
4445 N PONTATOC RD , TUCSON, AZ 85718-6750 | — | — |
250 S VOZACK LN , TUCSON, AZ 85748-4539 | — | — |
2675 N WYATT DR , TUCSON, AZ 85712-6107 | — | — |
3429 S THUNDER CHORUS RD , TUCSON, AZ 85713-6829 | — | — |
5660 N KOLB RD , TUCSON, AZ 85750-3200 | — | — |
7141 N VIA VENEZIA , TUCSON, AZ 85704-4327 | — | — |
5643 N VIA LATIGO , TUCSON, AZ 85704-1720 | — | — |
5644 N VIA LATIGO , TUCSON, AZ 85704-1719 | — | — |
2797 N CERRADA DE BETO DR , TUCSON, AZ 85745-8617 | — | — |
5651 N VIA LATIGO , TUCSON, AZ 85704-1720 | — | — |
920 W INA RD , TUCSON, AZ 85704-4407 | — | — |
6300 E SPEEDWAY BLVD , TUCSON, AZ 85710-1164 | — | — |
601 S TAMPICO AVE , TUCSON, AZ 85711-4671 | — | — |
13775 E LANGTRY LN , TUCSON, AZ 85747-9634 | — | — |
215 W KING RD , TUCSON, AZ 85705-3258 | — | — |
211 W KING RD , TUCSON, AZ 85705-3258 | — | — |
8689 N SILVERBELL RD , TUCSON, AZ 85743-9523 | — | — |
1020 N WOODLAND AVE , TUCSON, AZ 85711-7308 | — | — |
6521 N SILVERBELL RD , TUCSON, AZ 85743-9217 | — | — |
Frequently Asked Questions About Assisted Living in Tucson, Arizona
- How many assisted living facilities are in Tucson, Arizona?
- Tucson, Arizona has 268 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Tucson?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Tucson state-regulated?
- Yes. All assisted living facilities in Tucson, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Tucson facilities?
- For each facility in Tucson, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.