Assisted Living Facilities in Fresno, CA
194 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
1651 E JORDAN AVE, FRESNO, CA 93720 | 0 | Jan 23, 2026 |
1577 E. QUINCY AVENUE, FRESNO, CA 93720 | 0 | Jan 15, 2026 |
9282 N VALLEY GREEN DRIVE, FRESNO, CA 93720 | 0 | Jan 23, 2026 |
8437 N PAULA AVE, FRESNO, CA 93720 | 0 | Dec 15, 2025 |
5490 E BUTLER AVE, FRESNO, CA 93727 | 0 | Jun 27, 2025 |
6757 E. CHRISTINE AVENUE, FRESNO, CA 93727 | 0 | Nov 15, 2025 |
6054 N KAVANAGH AVE., FRESNO, CA 93711 | 0 | Feb 10, 2026 |
951 E ALLUVIAL AVE., FRESNO, CA 93720 | 0 | Oct 28, 2025 |
3650 N DELNO AVENUE, FRESNO, CA 93705 | 0 | Oct 22, 2025 |
3107 W GETTYSBURG AVE, FRESNO, CA 93722 | 1 | Sep 16, 2024 |
3251 WEST ELLARY AVE, FRESNO, CA 93711 | 0 | Aug 19, 2025 |
6149 E LOWE AVE, FRESNO, CA 93727 | 0 | Dec 15, 2025 |
1829 S FARIWAY AVENUE, FRESNO, CA 93727 | 0 | Feb 11, 2025 |
36 E. TUOLUMNE STREET, FRESNO, CA 93706 | 0 | Mar 6, 2025 |
9127 N BACKER AVE, FRESNO, CA 93720 | 0 | Sep 17, 2025 |
2660 EAST HOUSTON AVE, FRESNO, CA 93720 | 0 | Jun 20, 2025 |
7947 NORTH MATUS AVE, FRESNO, CA 93720 | 0 | Oct 6, 2025 |
2020 NORTH WEBER AVENUE, FRESNO, CA 93705 | 12 | Feb 20, 2026 |
5742 EAST LORENA AVE, FRESNO, CA 93727 | 0 | Jan 29, 2026 |
1463 N ARCHIE AVENUE, FRESNO, CA 93703 | 1 | Dec 10, 2025 |
501 SOUTH APRICOT AVE, FRESNO, CA 93727 | 1 | Sep 10, 2024 |
2770 NORTH BURGAN AVENUE, FRESNO, CA 93727 | 0 | Jan 21, 2026 |
6406 EAST HEATON AVE, FRESNO, CA 93727 | 0 | Sep 11, 2025 |
6618 E HARWOOD AVE, FRESNO, CA 93727 | 0 | Dec 16, 2025 |
7447 N RIVERSIDE DRIVE, FRESNO, CA 93722 | 1 | Aug 27, 2025 |
6097 HARRISON, FRESNO, CA 93711 | 5 | Dec 23, 2025 |
6720 E KINGS CANYON RD, FRESNO, CA 93727 | 0 | Mar 4, 2026 |
1425 E. NEES AVE, FRESNO, CA 93720 | 0 | Dec 23, 2025 |
5633 N MAROA AVENUE, FRESNO, CA 93704 | 1 | Sep 30, 2025 |
4640 E KAVILAND, FRESNO, CA 93725 | 0 | Oct 30, 2025 |
2380 E. EL PASO, FRESNO, CA 93720 | 0 | Dec 17, 2025 |
2846 E. JON DRIVE, FRESNO, CA 93720 | 0 | Dec 20, 2025 |
2657 SKYVIEW, FRESNO, CA 93720 | 0 | Dec 20, 2025 |
5852 E BURNS AVE, FRESNO, CA 93727 | 0 | Jan 14, 2026 |
2116 E FLORAL AVE, FRESNO, CA 93725 | — | — |
1115 E. PINEHURST, FRESNO, CA 93730 | 2 | Dec 23, 2024 |
2617 E. SHEA DRIVE, FRESNO, CA 93720 | 0 | Dec 8, 2025 |
6369 N CEDAR AVE, FRESNO, CA 93710 | 0 | Jul 30, 2025 |
5787 W. CROMWELL AVE., FRESNO, CA 93722 | 0 | Dec 18, 2024 |
1594 E. LOS ALTOS, FRESNO, CA 93710 | 0 | Mar 2, 2026 |
894 E. FIR, FRESNO, CA 93720 | 0 | Jul 3, 2025 |
1472 E. SAMPLE AVE, FRESNO, CA 93710 | 0 | Mar 2, 2026 |
6334 N. 10TH ST, FRESNO, CA 93710 | 0 | Apr 22, 2025 |
5046 W SWIFT AVENUE, FRESNO, CA 93722 | 0 | Dec 19, 2025 |
6775 W STUART AVE, FRESNO, CA 93723 | 0 | Feb 6, 2026 |
1415 WEST SCOTT AVENUE, FRESNO, CA 93711 | 4 | Oct 28, 2025 |
5738 N. LOLA AVE, FRESNO, CA 93722 | 0 | Feb 11, 2025 |
9525 N FT WASHINGTON RD, FRESNO, CA 93730 | 3 | Dec 5, 2025 |
2495 S. RABE, FRESNO, CA 93727 | 0 | Dec 16, 2025 |
1785 W SIERRA AVENUE, FRESNO, CA 93711 | 0 | Nov 15, 2025 |
774 W STUART AVE, FRESNO, CA 93704 | 0 | May 28, 2025 |
5727 N. HAZEL AVE, FRESNO, CA 93711 | 2 | Feb 19, 2026 |
2573 W. BARSTOW AVE, FRESNO, CA 93711 | 2 | Jan 21, 2026 |
2119 E FREMONT AVENUE, FRESNO, CA 93710 | 0 | Sep 17, 2025 |
6538 N. CHANCE, FRESNO, CA 93710 | 0 | Aug 13, 2025 |
6590 N JACKSON AVENUE, FRESNO, CA 93710 | 0 | Oct 27, 2025 |
2562 E MAGILL AVENUE, FRESNO, CA 93710 | 0 | Nov 25, 2024 |
2398 E. LOS ALTOS AVENUE, FRESNO, CA 93710 | 0 | Jan 28, 2026 |
2076 E FREMONT AVE, FRESNO, CA 93710 | 0 | Aug 15, 2025 |
2118 E FREMONT AVE., FRESNO, CA 93710 | 0 | Jan 22, 2026 |
2099 E. BURLINGAME AVENUE, FRESNO, CA 93710 | 0 | Aug 21, 2025 |
6859 N. CHANCE AVENUE, FRESNO, CA 93710 | 0 | May 19, 2025 |
2568 E MENLO AVE, FRESNO, CA 93710 | 0 | Aug 22, 2025 |
2804 E. PALO ALTO AVENUE, FRESNO, CA 93710 | 0 | Jan 22, 2026 |
2149 E MENLO AVE, FRESNO, CA 93710 | 1 | Jan 20, 2026 |
2214 E. WARNER, FRESNO, CA 93710 | 1 | Aug 26, 2025 |
2165 E MENLO AVENUE, FRESNO, CA 93710 | 0 | Feb 6, 2026 |
6808 N. BACKER AVENUE, FRESNO, CA 93710 | 2 | Oct 23, 2025 |
6659 N. CHANCE AVENUE, FRESNO, CA 93710 | 0 | Jul 3, 2025 |
2786 E FREMONT AVENUE, FRESNO, CA 93710 | 0 | Sep 8, 2025 |
2890 E MAGILL AVE, FRESNO, CA 93710 | 0 | Oct 27, 2025 |
2848 E PALO ALTO AVE, FRESNO, CA 93710 | 0 | Jan 22, 2026 |
2778 E FREMONT AVE, FRESNO, CA 93710 | 0 | Jul 18, 2025 |
2349 E MENLO AVE, FRESNO, CA 93710 | 0 | Oct 30, 2025 |
2750 E. MAGILL AVE, FRESNO, CA 93710 | 0 | Jul 18, 2025 |
2878 E. MAGILL, FRESNO, CA 93710 | 0 | Aug 28, 2025 |
2808 E MAGILL AVENUE, FRESNO, CA 93710 | 0 | Apr 30, 2025 |
2815 E MILLBRAE AVENUE, FRESNO, CA 93710 | 0 | Apr 30, 2025 |
2853 E. MILLBRAE AVENUE, FRESNO, CA 93710 | 0 | Apr 30, 2025 |
2762 E. WARNER AVE, FRESNO, CA 93710 | 0 | Jul 18, 2025 |
6564 N ROWELL AVENUE, FRESNO, CA 93710 | 0 | Sep 17, 2025 |
6679 N MAPLE AVENUE, FRESNO, CA 93710 | 0 | Nov 19, 2025 |
2650 E FREMONT AVENUE, FRESNO, CA 93710 | 0 | Jul 30, 2025 |
6787 N. SIERRA VISTA AVENUE, FRESNO, CA 93710 | 0 | Oct 3, 2025 |
2107 E. BURLINGAME AVENUE, FRESNO, CA 93710 | 0 | Oct 3, 2025 |
6817 N. ROWELL, FRESNO, CA 93710 | 0 | Aug 26, 2025 |
2512 E. PAUL AVENUE, FRESNO, CA 93710 | 0 | Oct 3, 2025 |
6613 N MERIDIAN AVENUE, FRESNO, CA 93710 | 0 | Nov 12, 2025 |
2667 E. PALO ALTO AVENUE, FRESNO, CA 93710 | 0 | Oct 3, 2025 |
2776 E. MAGILL, FRESNO, CA 93710 | 0 | Aug 28, 2025 |
2267 E. PALO ALTO, FRESNO, CA 93710 | 0 | Oct 27, 2025 |
2228 E. LOS ALTOS AVENUE, FRESNO, CA 93710 | 0 | Feb 10, 2026 |
6705 N. MAPLE AVE, FRESNO, CA 93710 | 0 | Sep 8, 2025 |
2410 E. LOS ALTOS AVE., FRESNO, CA 93710 | 0 | Feb 26, 2025 |
1715 E ALLUVIAL AVENUE, FRESNO, CA 93720 | 3 | Aug 20, 2025 |
6219 E SUSSEX WAY, FRESNO, CA 93727 | 0 | Aug 21, 2025 |
4983 E. OLIVE, FRESNO, CA 93727 | 1 | Dec 16, 2024 |
1743 E. CHENNAULT, FRESNO, CA 93720 | 0 | Jun 20, 2025 |
1760 E. CHENNAULT, FRESNO, CA 93720 | 0 | Jul 30, 2025 |
4844 E GETTYSBURG AVE, FRESNO, CA 93726 | 0 | Jul 7, 2025 |
1480 W. SAN MADELE AVENUE, FRESNO, CA 93711 | 0 | Sep 12, 2025 |
8647 N RICHELLE AVE, FRESNO, CA 93720 | 0 | Jul 30, 2025 |
9658 N. WINERY AVENUE, FRESNO, CA 93720 | 0 | Feb 20, 2026 |
7641 N. MANSIONETTE DR, FRESNO, CA 93720 | 0 | Jan 15, 2026 |
1552 E. MUNCIE AVE, FRESNO, CA 93720 | 0 | Mar 19, 2025 |
1463 W. SIERRA, FRESNO, CA 93711 | 0 | Feb 19, 2026 |
7444 NORTH CEDAR AVE, FRESNO, CA 93720 | 0 | Feb 12, 2026 |
4361 W. FREMONT AVE, FRESNO, CA 93722 | 0 | Apr 3, 2025 |
5275 E. KAVILAND, FRESNO, CA 93725 | 0 | May 16, 2025 |
672 E WRENWOOD AVE, FRESNO, CA 93710 | 0 | Jul 9, 2025 |
825 S WILLOW AVENUE, FRESNO, CA 93727 | 4 | Jun 18, 2025 |
5364 E. MCKENZIE, FRESNO, CA 93727 | 0 | Jan 20, 2026 |
3655 E HUNTINGTON BOULEVARD, FRESNO, CA 93702 | 0 | Oct 15, 2025 |
3618 W DAYTON AVE, FRESNO, CA 93722 | 0 | Feb 18, 2026 |
2020 N TEILMAN AVE, FRESNO, CA 93705 | 0 | Feb 5, 2026 |
8561 N. CALAVERAS STREET, FRESNO, CA 93711 | 0 | Apr 25, 2025 |
4766 EAST ILLINOIS AVE, FRESNO, CA 93702 | 0 | May 16, 2025 |
4266 N 9TH STREET, FRESNO, CA 93726 | 3 | Nov 24, 2025 |
1337 W. ROBERTS AVE., FRESNO, CA 93711 | 1 | Jul 17, 2025 |
6161 W SPRUCE AVE, FRESNO, CA 93722 | 17 | Aug 18, 2025 |
2570 W ALLUVIAL AVENUE, FRESNO, CA 93711 | 3 | Jul 17, 2025 |
6567 N LAUREEN AVE, FRESNO, CA 93710 | 0 | Feb 6, 2026 |
5478 E LAURITE AVE, FRESNO, CA 93727 | 0 | Feb 13, 2026 |
6152 W SCOTT AVENUE, FRESNO, CA 93723 | 0 | Dec 24, 2025 |
2348 E HARVARD AVENUE, FRESNO, CA 93703 | 0 | Aug 7, 2025 |
5722 N FLORA AVE, FRESNO, CA 93710 | 0 | Sep 19, 2025 |
6229 W. SAN CARLOS AVE, FRESNO, CA 93723 | 0 | Jun 26, 2025 |
3157 W PICO AVE, FRESNO, CA 93722 | 0 | Feb 5, 2026 |
3341 N MAPLE AVE, FRESNO, CA 93726 | 1 | Sep 24, 2025 |
2103 E. RYAN AVENUE, FRESNO, CA 93720 | 1 | Jul 1, 2025 |
2081 E RYAN LANE, FRESNO, CA 93720 | 0 | Jul 25, 2025 |
1626 W MILLBRAE, FRESNO, CA 93711 | 1 | Jul 23, 2025 |
1425 W PALO ALTO AVE, FRESNO, CA 93711 | 0 | Dec 16, 2025 |
1676 E. ESCALON AVE, FRESNO, CA 93710 | 0 | Feb 28, 2025 |
6711 N. SIERRA VISTA AVENUE, FRESNO, CA 93710 | 1 | Aug 18, 2021 |
6723 N. SIERRA VISTA AVENUE, FRESNO, CA 93710 | 3 | Nov 20, 2024 |
6643 N. MAROA AVENUE, FRESNO, CA 93704 | 0 | Aug 8, 2025 |
2121 NORTH FIRST STREET, FRESNO, CA 93703 | 0 | May 1, 2025 |
1693 S HELM AVE, FRESNO, CA 93727 | 0 | Nov 17, 2025 |
1322 W. ROBERTS AVE., FRESNO, CA 93711 | 2 | Apr 23, 2025 |
6540 N. BRIARWOOD, FRESNO, CA 93711 | 11 | Jan 6, 2026 |
4140 W. CAPITOLA AVE, FRESNO, CA 93722 | 0 | Mar 5, 2026 |
542 W. BROWNING AVENUE, FRESNO, CA 93704 | 0 | Oct 25, 2025 |
2963 E NORWICH AVE, FRESNO, CA 93726 | 0 | Nov 20, 2025 |
5605 N GATES AVE, FRESNO, CA 93722 | 5 | May 6, 2025 |
6952 E. ANDREWS AVE, FRESNO, CA 93727 | 0 | Oct 7, 2025 |
4356 W ASHLAN AVE, FRESNO, CA 93722 | 16 | Jan 12, 2026 |
269 W. PALO ALTO AVE, FRESNO, CA 93704 | 0 | Nov 6, 2025 |
455 S. KONA, FRESNO, CA 93727 | 0 | Apr 8, 2025 |
4686 E CORTLAND, FRESNO, CA 93726 | 0 | Feb 4, 2026 |
5320 W FEDORA, FRESNO, CA 93722 | 0 | May 15, 2025 |
4129 W PRINCETON AVE, FRESNO, CA 93722 | 0 | Oct 15, 2025 |
1665 M ST, FRESNO, CA 93721 | 0 | Dec 27, 2025 |
5425 W. SPRUCE AVE., FRESNO, CA 93722 | 1 | Mar 5, 2025 |
7435 N RIVERSIDE DRIVE, FRESNO, CA 93722 | 1 | Feb 3, 2026 |
3267 E LOS ALTOS AVE, FRESNO, CA 93710 | 0 | Mar 3, 2026 |
5627 N BOND STREET, FRESNO, CA 93710 | 0 | Jan 26, 2026 |
3407 N FRESNO ST, FRESNO, CA 93726 | 1 | Jul 15, 2025 |
4238 E ALAMOS AVE, FRESNO, CA 93726 | 0 | Jan 17, 2026 |
4673 NORTH BARCUS AVE, FRESNO, CA 93722 | 0 | Jun 3, 2025 |
1567 W MAGILL AVE, FRESNO, CA 93711 | 0 | Aug 15, 2025 |
787 E. MINARETS AVE, FRESNO, CA 93720 | 4 | Feb 14, 2026 |
5409 E BUTLER AVE, FRESNO, CA 93727 | 0 | May 14, 2025 |
2605 W. BARSTOW AVENUE, FRESNO, CA 93711 | 1 | Sep 20, 2025 |
5414 E BALCH AVE, FRESNO, CA 93727 | 0 | Sep 11, 2025 |
2749 W. SAN CARLOS AVENUE, FRESNO, CA 93711 | 1 | Sep 9, 2025 |
607 E. SIERRA AVENUE, FRESNO, CA 93710 | 3 | Feb 23, 2024 |
547 W BULLARD, FRESNO, CA 93704 | 0 | Jan 15, 2026 |
1492 W. BULLARD, FRESNO, CA 93711 | 8 | Sep 24, 2025 |
2060 W. MENLO, FRESNO, CA 93711 | 6 | Jun 30, 2025 |
1717 SOUTH WINERY AVENUE, FRESNO, CA 93727 | 0 | Feb 13, 2026 |
6075 N. MARKS, FRESNO, CA 93711 | 30 | Feb 24, 2026 |
3033 E. LOS ALTOS AVE, FRESNO, CA 93710 | 4 | Nov 23, 2021 |
966 S FILBERT AVE, FRESNO, CA 93727 | 0 | Aug 6, 2025 |
5555 NORTH FRESNO STREET, FRESNO, CA 93710 | 1 | Jul 23, 2024 |
504 W. MESA, FRESNO, CA 93704 | 0 | Aug 8, 2025 |
6572 NORTH MARIPOSA ST., FRESNO, CA 93710 | 0 | Apr 17, 2025 |
2811 W. CALIFORNIA AVENUE, FRESNO, CA 93706 | 0 | Jan 8, 2026 |
6706 N. MCCAFFREY AVE, FRESNO, CA 93722 | 0 | Feb 3, 2026 |
4770 W. OSWEGO AVE, FRESNO, CA 93722 | 0 | Feb 6, 2026 |
5056 W. ROBERTS AVE, FRESNO, CA 93722 | 1 | Aug 22, 2024 |
6736 N WESTERN AVE, FRESNO, CA 93722 | 1 | Feb 3, 2026 |
5288 N. ROSALIA AVE, FRESNO, CA 93723 | 0 | Oct 25, 2025 |
5161 W PALO ALTO, FRESNO, CA 93722 | 0 | Jun 27, 2025 |
6722 N. DELBERT AVE., FRESNO, CA 93722 | 0 | Dec 17, 2025 |
5934 W LOCUST AVE, FRESNO, CA 93722 | 0 | Feb 3, 2026 |
794 N. VILLA AVENUE, FRESNO, CA 93727 | 0 | Oct 27, 2025 |
540 S. PEACH, FRESNO, CA 93727 | 0 | Aug 11, 2025 |
8893 NORTH SIERRA VISTA AVE, FRESNO, CA 93720 | 0 | Jan 6, 2026 |
7442 & 7468 N MILLBROOK AVE, FRESNO, CA 93720 | 14 | Feb 13, 2026 |
2909 E GRIFFITH WAY, FRESNO, CA 93726 | 0 | Aug 23, 2025 |
4093 W. TERRACE AVENUE, FRESNO, CA 93722 | 0 | Sep 8, 2025 |
1100 E SPRUCE AVE, FRESNO, CA 93720 | 4 | Nov 21, 2024 |
7251 E. HARVARD AVE, FRESNO, CA 93737 | 0 | Nov 7, 2025 |
Frequently Asked Questions About Assisted Living in Fresno, California
- How many assisted living facilities are in Fresno, California?
- Fresno, California has 194 licensed assisted living facilities listed in The Care Audit. Of these, 47 have documented violations on file, and 146 have clean inspection records.
- How do I find inspection reports for assisted living facilities in Fresno?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official California state health department inspection records.
- Are assisted living facilities in Fresno state-regulated?
- Yes. All assisted living facilities in Fresno, California are licensed and inspected by the California state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Fresno facilities?
- For each facility in Fresno, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.