Assisted Living Facilities in Granada Hills, CA
72 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
10541 DEBRA AVE., GRANADA HILLS, CA 91344 | 0 | Mar 4, 2026 |
16444 GERMAIN STREET, GRANADA HILLS, CA 91344 | 1 | Sep 7, 2021 |
11328 WOODLEY AVE, GRANADA HILLS, CA 91344 | 0 | May 16, 2025 |
17626 TULSA ST, GRANADA HILLS, CA 91344 | 0 | Apr 10, 2025 |
10801 LINDLEY AVE, GRANADA HILLS, CA 91344 | 2 | Nov 19, 2025 |
11152 WOODLEY AVE, GRANADA HILLS, CA 91344 | 0 | Oct 2, 2025 |
16652 JERSEY ST, GRANADA HILLS, CA 91344 | 0 | Apr 30, 2025 |
10629 COLLETT AVE, GRANADA HILLS, CA 91344 | 0 | Jan 10, 2026 |
17441 HIAWATHA AVENUE, GRANADA HILLS, CA 91344 | 0 | Aug 13, 2025 |
16456 LOS ALIMOS ST, GRANADA HILLS, CA 91344 | 4 | Dec 5, 2025 |
15810 RINALDI ST, GRANADA HILLS, CA 91344 | 0 | Nov 18, 2025 |
16729 TULSA ST, GRANADA HILLS, CA 91344 | 0 | Mar 2, 2026 |
16346 SHAMHART DRIVE, GRANADA HILLS, CA 91344 | 0 | Dec 23, 2025 |
11661 BALBOA BLVD, GRANADA HILLS, CA 91344 | 1 | Feb 14, 2024 |
17631 LOS ALIMOS STREET, GRANADA HILLS, CA 91344 | 0 | Sep 25, 2025 |
11035 MONOGRAM AVE, GRANADA HILLS, CA 91344 | 0 | Jan 8, 2026 |
17633 LOS ALIMOS STREET, GRANADA HILLS, CA 91344 | 0 | Sep 19, 2025 |
17438 TULSA STREET, GRANADA HILLS, CA 91344 | 0 | Nov 20, 2025 |
10455 GAYNOR AVE, GRANADA HILLS, CA 91344 | 4 | Sep 16, 2025 |
16439 BIRCHER STREET, GRANADA HILLS, CA 91344 | 0 | Jan 15, 2026 |
17216 GOYA STREET, GRANADA HILLS, CA 91344 | 0 | Dec 3, 2025 |
16411 GOTHIC PLACE, GRANADA HILLS, CA 91344 | 0 | Feb 24, 2026 |
17326 LOS ALIMOS STREET, GRANADA HILLS, CA 91344 | 0 | Apr 30, 2025 |
16704 BLACKHAWK STREET, GRANADA HILLS, CA 91344 | 3 | Apr 29, 2025 |
16710 BLACKHAWK STREET, GRANADA HILLS, CA 91344 | 0 | Dec 13, 2025 |
16708 BLACKHAWK STREET, GRANADA HILLS, CA 91344 | 0 | Mar 5, 2026 |
16706 BLACKHAWK STREET, GRANADA HILLS, CA 91344 | 0 | Apr 29, 2025 |
10421 GERALD AVE, GRANADA HILLS, CA 91344 | 2 | Mar 6, 2026 |
11436 OSTORM AVENUE, GRANADA HILLS, CA 91344 | 0 | Jan 14, 2026 |
10401 ENCINO AVE., GRANADA HILLS, CA 91344 | 0 | Feb 10, 2026 |
11811 PASO ROBLES STREET, GRANADA HILLS, CA 91344 | 0 | Jan 30, 2026 |
12303 MCLENNAN AVE, GRANADA HILLS, CA 91344 | 0 | Oct 22, 2025 |
17401 TROSA STREET, GRANADA HILLS, CA 91344 | 0 | Jul 17, 2025 |
12716 GOETHE PL, GRANADA HILLS, CA 91344 | 0 | Jan 14, 2026 |
17339 HORACE ST, GRANADA HILLS, CA 91344 | 2 | Dec 2, 2025 |
17215 NUGENT PL, GRANADA HILLS, CA 91344 | 0 | May 20, 2025 |
17201 LAHEY ST, GRANADA HILLS, CA 91344 | 2 | Feb 18, 2026 |
12110 GOTHIC AVE., GRANADA HILLS, CA 91344 | 0 | Aug 8, 2025 |
10879 LOUISE AVE, GRANADA HILLS, CA 91344 | 0 | Aug 28, 2025 |
11786 ENCINO AVE, GRANADA HILLS, CA 91344 | 0 | Feb 13, 2026 |
11422 HASKELL AVE., GRANADA HILLS, CA 91344 | 0 | Sep 17, 2025 |
10507 ANDASOL AVE, GRANADA HILLS, CA 91344 | 0 | Oct 21, 2025 |
17355 HORACE STREET, GRANADA HILLS, CA 91344 | 0 | Feb 10, 2026 |
17803 LOS ALIMOS STREET, GRANADA HILLS, CA 91344 | 0 | Feb 24, 2026 |
17334 WESTBURY DR, GRANADA HILLS, CA 91344 | 0 | Dec 23, 2025 |
17179 SAN JOSE STREET, GRANADA HILLS, CA 91344 | 2 | May 9, 2025 |
17183 SAN JOSE STREET, GRANADA HILLS, CA 91344 | 0 | Jan 15, 2025 |
16729 CHATSWORTH STREET, GRANADA HILLS, CA 91344 | 0 | Feb 24, 2026 |
10403 ENCINO AVE, GRANADA HILLS, CA 91344 | 0 | Feb 25, 2025 |
16457 KINGSBURY STREET, GRANADA HILLS, CA 91344 | 0 | Jan 28, 2026 |
16003 LUDLOW ST, GRANADA HILLS, CA 91344 | 0 | Dec 17, 2025 |
12840 JOLETTE AVE, GRANADA HILLS, CA 91344 | 0 | May 21, 2025 |
13153 CONSTABLE AVENUE, GRANADA HILLS, CA 91344 | 2 | Dec 12, 2025 |
17832 LUDLOW STREET, GRANADA HILLS, CA 91344 | 0 | Oct 17, 2025 |
16210 HALSEY STREET, GRANADA HILLS, CA 91344 | 0 | Apr 16, 2025 |
16473 MCKEEVER ST, GRANADA HILLS, CA 91344 | 0 | Feb 10, 2026 |
17107 MANDARIN COURT, GRANADA HILLS, CA 91344 | 0 | Jan 9, 2026 |
16518 DEVONSHIRE ST, GRANADA HILLS, CA 91344 | 7 | Aug 28, 2024 |
17544 SAN JOSE ST, GRANADA HILLS, CA 91344 | 5 | Oct 20, 2025 |
16750 RINALDI ST, GRANADA HILLS, CA 91344 | 0 | Feb 19, 2025 |
16016 RINALDI STREET, GRANADA HILLS, CA 91344 | 2 | Jan 16, 2024 |
17125 SUNDERLAND DR, GRANADA HILLS, CA 91344 | 0 | Jul 25, 2025 |
17177 1/2 SAN JOSE STREET, GRANADA HILLS, CA 91344 | 0 | Sep 18, 2025 |
17177 SAN JOSE STREET, GRANADA HILLS, CA 91344 | 0 | Sep 18, 2025 |
11433 COLLETT AVE, GRANADA HILLS, CA 91344 | 0 | Jul 24, 2025 |
16328 BLACKHAWK STREET, GRANADA HILLS, CA 91344 | 0 | Jan 14, 2025 |
15955 KALISHER STREET, GRANADA HILLS, CA 91344 | 0 | May 6, 2025 |
16334 LAHEY STREET, GRANADA HILLS, CA 91344 | 0 | Dec 15, 2025 |
17412 TILFORD CT, GRANADA HILLS, CA 91344 | 0 | Jul 15, 2025 |
16425 TULSA STREET, GRANADA HILLS, CA 91344 | 0 | Sep 9, 2025 |
16425 TULSA STREET, GRANADA HILLS, CA 91344 | 0 | Nov 14, 2025 |
16654 SAN FERNANDO MISSION BLV, GRANADA HILLS, CA 91344 | 1 | Jul 2, 2025 |
Frequently Asked Questions About Assisted Living in Granada Hills, California
- How many assisted living facilities are in Granada Hills, California?
- Granada Hills, California has 72 licensed assisted living facilities listed in The Care Audit. Of these, 15 have documented violations on file, and 57 have clean inspection records.
- How do I find inspection reports for assisted living facilities in Granada Hills?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official California state health department inspection records.
- Are assisted living facilities in Granada Hills state-regulated?
- Yes. All assisted living facilities in Granada Hills, California are licensed and inspected by the California state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Granada Hills facilities?
- For each facility in Granada Hills, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.