Assisted Living Facilities in Brooklyn Park, MN
225 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
4309 MARIGOLD AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
1108 PEARSON PARKWAY, BROOKLYN PARK, MN 55444 | — | — |
7516 EDGEWOOD AVENUE, BROOKLYN PARK, MN 55428 | — | — |
8101 VINCENT AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
9120 CAMBRIDGE AVENUE, BROOKLYN PARK, MN 55443 | — | — |
5629 80TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
10774 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
1924 SUGARLOAF TRAIL, BROOKLYN PARK, MN 55444 | — | — |
2509 98TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
7848 SUGARLOAF TRAIL NORTH, BROOKLYN PARK, MN 55444 | — | — |
6248 SUNRISE TERRACE, BROOKLYN PARK, MN 55428 | — | — |
9524 MORGAN AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
5009 92ND CRESCENT, BROOKLYN PARK, MN 55443 | — | — |
3425 77TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8730 OREGON AVE N, BROOKLYN PARK, MN 55445 | — | — |
7733 ABBOTT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6509 75TH AVE N, BROOKLYN PARK, MN 55428 | — | — |
7516 67TH AVEUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7400 74TH AVE N, BROOKLYN PARK, MN 55428 | — | — |
7433 LEE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7345 74TH WAY NORTH, BROOKLYN PARK, MN 55428 | — | — |
2521 EDINBROOK TERRACE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8225 HALIFAX COURT NORTH, BROOKLYN PARK, MN 55443 | — | — |
1300 77TH WAY, BROOKLYN PARK, MN 55444 | — | — |
7201 HARTKOPF LANE, BROOKLYN PARK, MN 55428 | — | — |
6292 CENTURY BOULEVARD, BROOKLYN PARK, MN 55429 | — | — |
7829 HAMPSHIRE CIRCLE NORTH, BROOKLYN PARK, MN 55445 | — | — |
6509 76TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
9101 KENTUCKY AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
6617 76TH AVE N, BROOKLYN PARK, MN 55428 | — | — |
7908 OREGON AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
3001 84TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
9508 UPTON AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
3308 74TH CIRCLE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7449 LOUISIANA AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
2609 87TH TRAIL NORTH, BROOKLYN PARK, MN 55443 | — | — |
4901 78TH LANE N, BROOKLYN PARK, MN 55443 | — | — |
2016 YELLOWSTONE TRAIL, BROOKLYN PARK, MN 55444 | — | — |
9101 NEVADA COURT, BROOKLYN PARK, MN 55445 | — | — |
7740 VINCENT AVE N, BROOKLYN PARK, MN 55444 | — | — |
7017 88TH AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
4809 OXBOROUGH GARDENS NORTH, BROOKLYN PARK, MN 55443 | — | — |
6917 EDGEWOOD AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
1509 SUGARLOAF TRAIL, BROOKLYN PARK, MN 55444 | — | — |
1808 MEADOWWOOD COURT, BROOKLYN PARK, MN 55444 | — | — |
6308 65TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
3816 83RD AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7535 DOUGLAS DRIVE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8240 NEWTON AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
9200 JAMES AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
5317 BROOKDALE DR N, BROOKLYN PARK, MN 55443 | — | — |
7309 ZANE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
3908 SUNSET RD N, BROOKLYN PARK, MN 55443 | — | — |
7711 HUMBOLDT AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
6901 BETHIA LANE, BROOKLYN PARK, MN 55428 | — | — |
3516 73RD AVENUE, BROOKLYN PARK, MN 55429 | — | — |
3241 73RD LANE NORTH, BROOKLYN PARK, MN 55443 | — | — |
9901 FALLGOLD PARKWAY NORTH, BROOKLYN PARK, MN 55443 | — | — |
7517 EDGEWOOD AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
5908 79TH AVENUE, BROOKLYN PARK, MN 55443 | — | — |
3508 83RD AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7732 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7124 IDAHO AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
9130 LOUISIANA AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
9005 WOODHALL CIRCLE N, BROOKLYN PARK, MN 55443 | — | — |
7700 SHINGLE CREEK DRIVE, BROOKLYN PARK, MN 55443 | — | — |
4137 FOXGLOVE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7601 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7715 BROOKLYN BOULEVARD, BROOKLYN PARK, MN 55443 | — | — |
7723 BROOKLYN BOULEVARD, BROOKLYN PARK, MN 55443 | — | — |
8001 82ND AVE N, BROOKLYN PARK, MN 55445 | — | — |
2816 92ND CRESCENT NORTH, BROOKLYN PARK, MN 55443 | — | — |
7708 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6600 75TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7924 JUNE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7420 BRUNSWICK AVE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7901 MOUNT CURVE BLVD, BROOKLYN PARK, MN 55445 | — | — |
7100 64TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
9524 KNOX AVE N, BROOKLYN PARK, MN 55444 | — | — |
9119 REGENT PARKWAY, BROOKLYN PARK, MN 55443 | — | — |
8117 HAMPSHIRE COURT NORTH, BROOKLYN PARK, MN 55445 | — | — |
6401 NEDDERSEN PARKWAY, BROOKLYN PARK, MN 55445 | — | — |
4909 KINGS CROSSING, BROOKLYN PARK, MN 55443 | — | — |
8017 NORTH COLLEGE PARK DRIVE, BROOKLYN PARK, MN 55445 | — | — |
7416 COLORADO AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
9032 PRESTWICK PARKWAY, BROOKLYN PARK, MN 55443 | — | — |
6617 QUEBEC AVENUE, BROOKLYN PARK, MN 55428 | — | — |
3400 83RD AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7333 KENTUCKY AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7517 69TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
4400 82ND AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8216 HALIFAX COURT NORTH, BROOKLYN PARK, MN 55443 | — | — |
8216 IRVING AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
1800 LARAMIE TRAIL, BROOKLYN PARK, MN 55444 | — | — |
7357 CHOWEN AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
3808 73RD AVENUE NORTH, BROOKLYN PARK, MN 55429 | — | — |
3257 98TH CIRCLE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6264 YUKON AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
9009 LOCH LOMOND BLVD N, BROOKLYN PARK, MN 55443 | — | — |
8032 FRANCE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
10510 FRANCE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
5231 91ST CRESCENT NORTH, BROOKLYN PARK, MN 55443 | — | — |
5500 81ST AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
2108 PEARSON PARKWAY, BROOKLYN PARK, MN 55444 | — | — |
5211 92ND CRESCENT, BROOKLYN PARK, MN 55443 | — | — |
7409 LOUISIANA AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7332 FRANCE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7100 MARYLAND AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
10251 YATES DRIVE, BROOKLYN PARK, MN 55443 | — | — |
8216 HAMPSHIRE COURT NORTH, BROOKLYN PARK, MN 55445 | — | — |
1146 BROOKDALE DRIVE, BROOKLYN PARK, MN 55444 | — | — |
6257 RHODE ISLAND AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
8041 NOBLE AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
532 79TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
6703 89TH AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
3126 98TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7717 GEORGIA AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
1717 YELLOWSTONE TRAIL, BROOKLYN PARK, MN 55444 | — | — |
2108 70TH AVENUE NORTH, BROOKLYN PARK, MN 55430 | — | — |
2613 93RD WAY, BROOKLYN PARK, MN 55444 | — | — |
7632 83RD AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
1908 LARAMIE TRAIL, BROOKLYN PARK, MN 55444 | — | — |
8309 SCOTT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
4925 78TH LANE NORTH, BROOKLYN PARK, MN 55443 | — | — |
4801 78TH LANE NORTH, BROOKLYN PARK, MN 55443 | — | — |
2317 80TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
6017 92ND AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
1417 BROOKDALE DRIVE, BROOKLYN PARK, MN 55444 | — | — |
9400 JAMES AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
7019 DALLAS ROAD, BROOKLYN PARK, MN 55430 | — | — |
6825 71ST AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
4301 78TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6623 TESSMAN TERRACE N, BROOKLYN PARK, MN 55445 | — | — |
8256 SCOTT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
9632 THOMAS AVE N, BROOKLYN PARK, MN 55444 | — | — |
9501 WASHBURN AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
2308 87TH TRAIL NORTH, BROOKLYN PARK, MN 55443 | — | — |
9248 QUEENS GARDEN NORTH, BROOKLYN PARK, MN 55443 | — | — |
7826 HAMPSHIRE CIR N, BROOKLYN PARK, MN 55445 | — | — |
8501 BROOKLYN BLVD, BROOKLYN PARK, MN 55445 | — | — |
2519 83RD CT N, BROOKLYN PARK, MN 55444 | — | — |
8625 CHEROKEE DR N, BROOKLYN PARK, MN 55428 | — | — |
7040 EDGEWOOD AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
1712 84TH COURT NORTH, BROOKLYN PARK, MN 55444 | — | — |
5216 BROOKDALE DRIVE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6609 NEDDERSEN PARKWAY, BROOKLYN PARK, MN 55445 | — | — |
8997 MONTEQUE TERRACE, BROOKLYN PARK, MN 55443 | — | — |
2217 BROOKDALE DRIVE, BROOKLYN PARK, MN 55444 | — | — |
9012 TESSMAN PKWY N, BROOKLYN PARK, MN 55443 | — | — |
3100 80TH AVE N, BROOKLYN PARK, MN 55443 | — | — |
312 74TH AVE N, BROOKLYN PARK, MN 55444 | — | — |
10625 RHODE ISLAND AVENUE N, BROOKLYN PARK, MN 55445 | — | — |
6264 SUNRISE TERRACE, BROOKLYN PARK, MN 55428 | — | — |
9235 ZANE AVENUE NORTH UNIT 1, BROOKLYN PARK, MN 55443 | — | — |
9235 ZANE AVENUE NORTH UNIT 4, BROOKLYN PARK, MN 55443 | — | — |
9235 ZANE AVENUE NORTH UNIT 2, BROOKLYN PARK, MN 55443 | — | — |
9235 ZANE AVENUE NORTH UNIT 3, BROOKLYN PARK, MN 55443 | — | — |
6940 ZANE AVENUE NORTH, BROOKLYN PARK, MN 55429 | — | — |
8159 MOUNT CURVE BOULEVARD, BROOKLYN PARK, MN 55445 | — | — |
9019 NEVADA AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
7333 CARTISIAN AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7816 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6632 EDGEMONT BOULEVARD N, BROOKLYN PARK, MN 55428 | — | — |
7949 ORCHARD AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
3721 104TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
5916 71ST AVENUE NORTH, BROOKLYN PARK, MN 55429 | — | — |
5912 XERXES AVENUE NORTH, BROOKLYN PARK, MN 55430 | — | — |
2000 WHITEWATER TRL, BROOKLYN PARK, MN 55444 | — | — |
7709 UNITY AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
1301 88TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
7716 64TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
6932 JERSEY AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7531 BRUNSWICK AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7765 DALEVIEW AVENUE, BROOKLYN PARK, MN 55443 | — | — |
5701 88TH CRESCENT NORTH, BROOKLYN PARK, MN 55443 | — | — |
9020 PRESTWICK PKWY NORTH, BROOKLYN PARK, MN 55443 | — | — |
6257 SUNNY LANE, BROOKLYN PARK, MN 55428 | — | — |
7309 KENTUCKY AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7756 DUPONT AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
1917 SUGARLOAF TR, BROOKLYN PARK, MN 55444 | — | — |
7819 UNITY AVE N, BROOKLYN PARK, MN 55443 | — | — |
7749 NEWTON AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
1816 YELLOWSTONE TRAIL, BROOKLYN PARK, MN 55444 | — | — |
5100 OAK GROVE PARKWAY, BROOKLYN PARK, MN 55443 | — | — |
7609 MODERN ROAD, BROOKLYN PARK, MN 55428 | — | — |
8478-8480 ADAIR AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7949 BRUNSWICK AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7909 BRUNSWICK AVE N, BROOKLYN PARK, MN 55443 | — | — |
9007 REGENT PKWY, BROOKLYN PARK, MN 55443 | — | — |
3923 GLOBEFLOWER CIRCLE NORTH, BROOKLYN PARK, MN 55443 | — | — |
9444 FALLGOLD PARKWAY NORTH, BROOKLYN PARK, MN 55443 | — | — |
8943 DUNBAR KNOLL NORTH, BROOKLYN PARK, MN 55443 | — | — |
8943 DUNBAR KNOLL NORTH, BROOKLYN PARK, MN 55443 | — | — |
9121 BARRINGTON TERRACE, BROOKLYN PARK, MN 55443 | — | — |
7435 78TH COURT NORTH, BROOKLYN PARK, MN 55445 | — | — |
7523 HUMBOLDT CIRCLE NORTH, BROOKLYN PARK, MN 55444 | — | — |
9037 MOORLAND CHASE, BROOKLYN PARK, MN 55443 | — | — |
6231 SUNNY LANE, BROOKLYN PARK, MN 55428 | — | — |
4506 IMPATIENS AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8500 REGENT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
1609 84TH AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7814 UNITY AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8936 DOUGLAS DRIVE NORTH, BROOKLYN PARK, MN 55445 | — | — |
9665 THOMAS AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
6949 IDAHO AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
3301 84TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
8500 TESSMAN FARM ROAD NORTH, BROOKLYN PARK, MN 55445 | — | — |
3000 80TH AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
8200 XENIA AVE N, BROOKLYN PARK, MN 55443 | — | — |
3609 78TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7508 SCOTT AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
6601 75TH 1/2 AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
7333 DUPONT AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
7040 LOUISIANA AVENUE NORTH, BROOKLYN PARK, MN 55428 | — | — |
5601 94TH AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7900 DOUGLAS DRIVE NORTH, BROOKLYN PARK, MN 55443 | — | — |
2116 73RD COURT NORTH, BROOKLYN PARK, MN 55444 | — | — |
6050 68TH AVENUE NORTH, BROOKLYN PARK, MN 55429 | — | — |
7917 PERRY AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7548 FREMONT AVENUE NORTH, BROOKLYN PARK, MN 55444 | — | — |
2000 EDINBROOK COURT, BROOKLYN PARK, MN 55443 | — | — |
3600 73RD AVENUE, BROOKLYN PARK, MN 55429 | — | — |
8109 EWING AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
7201 90TH AVENUE NORTH, BROOKLYN PARK, MN 55445 | — | — |
9757 THOMAS AVENUE NORTH, BROOKLYN PARK, MN 55443 | — | — |
Frequently Asked Questions About Assisted Living in Brooklyn Park, Minnesota
- How many assisted living facilities are in Brooklyn Park, Minnesota?
- Brooklyn Park, Minnesota has 225 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Brooklyn Park?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Minnesota state health department inspection records.
- Are assisted living facilities in Brooklyn Park state-regulated?
- Yes. All assisted living facilities in Brooklyn Park, Minnesota are licensed and inspected by the Minnesota state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Brooklyn Park facilities?
- For each facility in Brooklyn Park, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.