Assisted Living Facilities in Dallas, TX
104 facilities found
| Facility Name | Violations* | Last Inspection |
|---|---|---|
5117 ROCKY RIDGE ROAD, DALLAS, TX 75241 | — | — |
4240 GLENAIRE DRIVE, DALLAS, TX 75229 | — | — |
631 W 10TH ST, DALLAS, TX 75208 | 0* | Dec 4, 2024 |
801 W 10TH ST, DALLAS, TX 75208 | 0* | Apr 23, 2025 |
3337 GLADIOLUS LN, DALLAS, TX 75233 | 2* | Dec 18, 2025 |
4215 HERSCHEL AVE, DALLAS, TX 75219 | — | — |
3808 ROYAL LANE, DALLAS, TX 75229 | 1* | Jun 24, 2025 |
1010 EMERALD ISLE DR, DALLAS, TX 75218 | 8* | Jul 10, 2025 |
4330 ALLENCREST, DALLAS, TX 75244 | 0* | Nov 6, 2025 |
6217 CRESTMERE DR, DALLAS, TX 75240 | 0* | Jan 24, 2024 |
7355 ROYAL CIRCLE, DALLAS, TX 75230 | 0* | Nov 7, 2023 |
13215 HUGHES CIR, DALLAS, TX 75240 | — | — |
6908 QUARTERWAY, DALLAS, TX 75248 | 0* | May 8, 2024 |
7205 LAVENDALE CIR, DALLAS, TX 75230 | 0* | Feb 13, 2025 |
7125 MERRIMAN PKWY, DALLAS, TX 75231 | 0* | Apr 29, 2025 |
3925 ROYAL LN, DALLAS, TX 75229 | 0* | Dec 31, 2024 |
6125 SINGING HILLS, DALLAS, TX 75241 | — | — |
3601 SWISS AVENUE, DALLAS, TX 75204 | 0* | Jun 12, 2024 |
3535 N. HALL STREET, DALLAS, TX 75219 | 6* | Jul 1, 2025 |
3504 SWISS AVE, DALLAS, TX 75204 | — | — |
1208 WILLOW GLEN DR, DALLAS, TX 75232 | 0* | Aug 26, 2025 |
3817 S HAMPTON RD, DALLAS, TX 75224 | — | — |
9715 PLANO RD, DALLAS, TX 75238 | 1* | Feb 4, 2026 |
9271 WHITE ROCK TRL, DALLAS, TX 75238 | 5* | Oct 21, 2025 |
4847 WEST LAWTHER DR STE 100, DALLAS, TX 75214 | 0* | Nov 12, 2025 |
4849 W. LAWTHER DR., DALLAS, TX 75214 | — | — |
5585 CARUTH HAVEN LANE, DALLAS, TX 75225 | 0* | May 17, 2025 |
7508 CHATTINGTON DRIVE, DALLAS, TX 75248 | 0* | Apr 19, 2025 |
1364 GILLETTE ST, DALLAS, TX 75217 | — | — |
7910 FRANKFORD ROAD, DALLAS, TX 75252 | 0* | Oct 7, 2025 |
7532 GAYGLEN DR, DALLAS, TX 75217 | 0* | Jan 27, 2025 |
7123 MEADOW ROAD, DALLAS, TX 75230 | 0* | Apr 29, 2025 |
16401 AMBERWOOD RD, DALLAS, TX 75248 | 2* | Oct 11, 2024 |
1537 GILLETTE ST., DALLAS, TX 75217 | 0* | Oct 28, 2025 |
105 JULIETTE FOWLER ST, DALLAS, TX 75214 | — | — |
1208 WHISPERING CIR, DALLAS, TX 75241 | — | — |
6906 SPANKY BRANCH, DALLAS, TX 75248 | — | — |
2318 MORRELL AVE, DALLAS, TX 75203 | 2* | Jan 21, 2026 |
2923 GLADIOLUS LN, DALLAS, TX 75233 | 0* | May 17, 2025 |
4311 BRETTON BAY LN, DALLAS, TX 75287 | 0* | Nov 4, 2025 |
3611 DICKASON AVE, DALLAS, TX 75219 | 5* | Jan 22, 2026 |
4014 VILLA GROVE DRIVE, DALLAS, TX 75287 | — | — |
7615 MEADOW RD, DALLAS, TX 75230 | — | — |
11240 HILLCREST RD, DALLAS, TX 75230 | — | — |
9010 WOODHURST DR, DALLAS, TX 75243 | — | — |
7210 DUFFIELD DR, DALLAS, TX 75248 | — | — |
12400 PRESTON ROAD, DALLAS, TX 75230 | 13* | Feb 4, 2026 |
421 GLEN OAKS BLVD, DALLAS, TX 75232 | 3* | Jan 22, 2026 |
3494 KINGBRIDGE STREET, DALLAS, TX 75212 | 17* | Jan 28, 2026 |
3309 DILIDO ROAD, DALLAS, TX 75228 | — | — |
6946 FOREST LN, DALLAS, TX 75230 | 0* | Jan 6, 2026 |
7541 ROYAL PLACE, DALLAS, TX 75230 | 0* | Jan 2, 2025 |
7038 LATTIMORE DR, DALLAS, TX 75252 | — | — |
7701 QUEENSFERRY DRIVE, DALLAS, TX 75248 | 0* | Oct 24, 2024 |
7109 SPRING VALLEY, DALLAS, TX 75254 | — | — |
10754 ST MICHAELS, DALLAS, TX 75230 | 0* | Feb 25, 2025 |
1438 TRANQUILLA, DALLAS, TX 75218 | — | — |
10451 SUMMER OAKS DR, DALLAS, TX 75227 | 0* | Dec 9, 2025 |
5114 MCKINNEY AVE, DALLAS, TX 75205 | 5* | Nov 5, 2025 |
3935 OAK ARBOR DR, DALLAS, TX 75233 | — | — |
9016 TAMPAS LN, DALLAS, TX 75227 | 0* | Dec 12, 2023 |
7304 CAMPBELL RD, DALLAS, TX 75248 | — | — |
6806 ROCKY TOP CIRCLE, DALLAS, TX 75252 | 1* | Jun 3, 2025 |
7116 TOPHILL CIR, DALLAS, TX 75248 | — | — |
16830 HUNTERS POINT DR, DALLAS, TX 75248 | 0* | May 16, 2024 |
4205 W NW HWY, DALLAS, TX 75220 | 0* | Oct 30, 2025 |
4205 W NW HWY, DALLAS, TX 75220 | — | — |
1260 ABRAMS, DALLAS, TX 75214 | — | — |
8750 WESTMINSTER TERRACE, DALLAS, TX 75243 | 1* | Oct 28, 2025 |
3616 COPPER STONE DRIVE, DALLAS, TX 75287 | — | — |
6906 NORWAY PLACE, DALLAS, TX 75230 | 0* | May 6, 2024 |
7260 E. MOCKINGBIRD LN, DALLAS, TX 75214 | — | — |
7129 ABERDEEN, DALLAS, TX 75230 | — | — |
5733 FOREST, DALLAS, TX 75230 | 0* | Aug 9, 2023 |
14655 PRESTON RD, DALLAS, TX 75254 | 2* | Feb 18, 2026 |
9754 AMBERLEY DRIVE, DALLAS, TX 75243 | 0* | Dec 12, 2024 |
7121 KENDALLWOOD DRIVE, DALLAS, TX 75240 | 0* | Feb 5, 2025 |
3922 SIMPSON STREET, DALLAS, TX 75246 | 8* | Feb 3, 2026 |
734 SEABEACH ROAD, DALLAS, TX 75232 | 0* | Dec 13, 2023 |
330 W PEMBROKE AVE, DALLAS, TX 75208 | 0* | Apr 8, 2025 |
1840 STELLA AVE, DALLAS, TX 75203 | 0* | Jan 13, 2026 |
13001 HILLCREST RD, DALLAS, TX 75240 | 3* | Apr 23, 2025 |
3755 CROWN SHORE DR, DALLAS, TX 75244 | — | — |
5105 CREIGHTON DRIVE, DALLAS, TX 75214 | 0* | Jun 17, 2025 |
7040 CARTER RD, DALLAS, TX 75217 | — | — |
7048 HILLWOOD LN, DALLAS, TX 75248 | — | — |
7405 HILLWOOD LANE, DALLAS, TX 75248 | — | — |
17217 GRAYSTONE DR, DALLAS, TX 75248 | — | — |
7831 PARK LANE, DALLAS, TX 75225 | 0* | Mar 20, 2025 |
3344 FOREST LANE, DALLAS, TX 75234 | 2* | Aug 12, 2025 |
8260 MANDERVILLE LANE, DALLAS, TX 75231 | 0* | Jun 3, 2025 |
8502 EDGEMERE, DALLAS, TX 75225 | 0* | Sep 21, 2023 |
5917 SHERRY LN, DALLAS, TX 75225 | 0* | Nov 4, 2025 |
5855 MILTON AVENUE, DALLAS, TX 75206 | 0* | Jun 18, 2025 |
5555 ARAPAHO RD, DALLAS, TX 75248 | 0* | Aug 5, 2025 |
550 E ANN ARBOR AVE, DALLAS, TX 75216 | 0* | Jan 21, 2026 |
1427 CARAVAN TRAIL, DALLAS, TX 75241 | 0* | Aug 5, 2025 |
2205 INCA, DALLAS, TX 75216 | 0* | Oct 29, 2025 |
2209 INCA, DALLAS, TX 75216 | 0* | Feb 4, 2025 |
12271 COIT RD, DALLAS, TX 75251 | 0* | Apr 9, 2025 |
8301 N CENTRAL EXPRESSWAY, DALLAS, TX 75225 | 0* | Sep 23, 2025 |
8615 LULLWATER DR, DALLAS, TX 75238 | — | — |
11409 N CENTRAL EXPRESSWAY, DALLAS, TX 75243 | 0* | Feb 5, 2026 |
5515 GLEN LAKES DR, DALLAS, TX 75231 | 0* | Jul 29, 2025 |
* Texas violation counts reflect HHSC complaint investigation citations only. For comprehensive inspection data, visit the Texas TULIP portal.
Frequently Asked Questions About Assisted Living in Dallas, Texas
- How many assisted living facilities are in Dallas, Texas?
- Dallas, Texas has 104 licensed assisted living facilities listed in The Care Audit. Of these, 19 have documented violations on file, and 50 have clean inspection records.
- How do I find inspection reports for assisted living facilities in Dallas?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Texas state health department inspection records.
- Are assisted living facilities in Dallas state-regulated?
- Yes. All assisted living facilities in Dallas, Texas are licensed and inspected by the Texas state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Dallas facilities?
- For each facility in Dallas, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.