Assisted Living Facilities in San Antonio, TX
132 facilities found
| Facility Name | Violations* | Last Inspection |
|---|---|---|
7715 BARREN RIDGE, SAN ANTONIO, TX 78239 | — | — |
1635 HILLCREST DR, SAN ANTONIO, TX 78228 | — | — |
6625 ADAIR DR, SAN ANTONIO, TX 78238 | 0* | Jan 25, 2023 |
2739 CEMBALO BLVD., SAN ANTONIO, TX 78230 | 0* | Oct 27, 2025 |
3923 MIDVALE DR, SAN ANTONIO, TX 78229 | 0* | Dec 10, 2024 |
6202 HOLLYHOCK RD, SAN ANTONIO, TX 78240 | 1* | Sep 3, 2024 |
7524 WILD EAGLE STREET, SAN ANTONIO, TX 78255 | 0* | Feb 7, 2026 |
12455 FREEDOM WAY, SAN ANTONIO, TX 78245 | 0* | Mar 25, 2025 |
1202 DONALDSON AVE, SAN ANTONIO, TX 78228 | 7* | Nov 19, 2024 |
3907 SHERRIL BROOK DR, SAN ANTONIO, TX 78228 | 4* | Jun 10, 2025 |
3911 SHERRIL BROOK DR, SAN ANTONIO, TX 78228 | 5* | Jun 10, 2025 |
15290 HUEBNER ROAD, SAN ANTONIO, TX 78231 | 7* | Feb 4, 2026 |
7023 WEST HAUSMAN RD, SAN ANTONIO, TX 78249 | 2* | Feb 3, 2025 |
10000 RHINELAND, SAN ANTONIO, TX 78239 | 0* | Nov 21, 2025 |
4917 RAVENSWOOD DRIVE, SAN ANTONIO, TX 78227 | 0* | Sep 30, 2025 |
6806 OAKRIDGE, SAN ANTONIO, TX 78229 | 0* | Jul 25, 2024 |
16511 HUNTING VALLEY, SAN ANTONIO, TX 78247 | — | — |
16330 MARTINS FERRY, SAN ANTONIO, TX 78247 | 0* | Sep 12, 2024 |
6403 MELISSA ANN ST, SAN ANTONIO, TX 78249 | 0* | Feb 27, 2025 |
6919 CAMP BULLIS RD, SAN ANTONIO, TX 78256 | — | — |
24803 BROAD OAK TRL, SAN ANTONIO, TX 78255 | — | — |
1002 GALLATIN DR, SAN ANTONIO, TX 78245 | — | — |
5331 HAMILTON WOLFE RD, SAN ANTONIO, TX 78229 | — | — |
5331 HAMILTON WOLFE RD, SAN ANTONIO, TX 78229 | 0* | Sep 23, 2025 |
13303 JONES MALTSBERGER RD, SAN ANTONIO, TX 78247 | 0* | Apr 24, 2025 |
9000 FLOYD CURL DR, SAN ANTONIO, TX 78240 | 0* | Dec 2, 2025 |
5996 WHITBY RD, SAN ANTONIO, TX 78240 | 0* | Jun 17, 2025 |
14595 NACOGDOCHES RD, SAN ANTONIO, TX 78247 | 1* | Jun 16, 2025 |
3360 OAKWELL COURT, SAN ANTONIO, TX 78218 | 12* | Dec 16, 2025 |
4803 BETTY LOU DR, SAN ANTONIO, TX 78229 | — | — |
10506 WAYWARD, SAN ANTONIO, TX 78217 | 0* | Feb 11, 2025 |
4215 HILTON HEAD, SAN ANTONIO, TX 78217 | — | — |
8005 CHAMBERS RD, SAN ANTONIO, TX 78229 | 0* | Dec 27, 2023 |
16400 BLANCO RD, SAN ANTONIO, TX 78232 | 0* | Dec 17, 2024 |
6500 ECKHERT RD, SAN ANTONIO, TX 78240 | 0* | Dec 21, 2023 |
103 FAIRWAY CIRCLE, SAN ANTONIO, TX 78232 | — | — |
5962 DANNY KAYE BUILDING 3, SAN ANTONIO, TX 78240 | — | — |
10218 DESERT SANDS, SAN ANTONIO, TX 78216 | 1* | Oct 21, 2025 |
6906 HEUERMAN ROAD, SAN ANTONIO, TX 78257 | 2* | Aug 19, 2025 |
21802 ENCINO COMMONS, SAN ANTONIO, TX 78259 | 0* | Feb 4, 2026 |
4618 MANITOU DR, SAN ANTONIO, TX 78228 | 1* | Jun 25, 2025 |
5118 CAMPE VERDE DRIVE, SAN ANTONIO, TX 78233 | — | — |
4218 CLEAR LAKE, SAN ANTONIO, TX 78217 | — | — |
230 W. SUNSET ROAD, SAN ANTONIO, TX 78209 | 0* | Feb 18, 2026 |
18323 SONTERRA PLACE, SAN ANTONIO, TX 78258 | 1* | Feb 5, 2026 |
20 LYNN BATTS LN, SAN ANTONIO, TX 78218 | 3* | Sep 10, 2025 |
10 LYNN BATTS LN, SAN ANTONIO, TX 78218 | 0* | Feb 5, 2026 |
5506 KING RICHARD ST, SAN ANTONIO, TX 78229 | — | — |
242 EARLY TRAIL, SAN ANTONIO, TX 78228 | 3* | Oct 15, 2024 |
24911 N SADDLE TRL, SAN ANTONIO, TX 78255 | 2* | Dec 10, 2024 |
10910 TOWN CENTER DRIVE, SAN ANTONIO, TX 78251 | 3* | Feb 10, 2026 |
6035 SPRING TIME DRIVE, SAN ANTONIO, TX 78249 | — | — |
12119 SAN MIGUEL, SAN ANTONIO, TX 78233 | 0* | Jul 23, 2024 |
6538 ECKHERT RD., SAN ANTONIO, TX 78240 | 0* | Oct 29, 2025 |
802 MONTICELLO, SAN ANTONIO, TX 78223 | — | — |
5102 GAWAIN DR, SAN ANTONIO, TX 78218 | 0* | Oct 29, 2025 |
15218 PEBBLE FOREST DR, SAN ANTONIO, TX 78232 | 10* | Dec 30, 2025 |
13919 RIDGE OAK PARKWAY, SAN ANTONIO, TX 78249 | 0* | Dec 30, 2025 |
4707 BROADWAY, SAN ANTONIO, TX 78209-6200 | 1* | Jan 23, 2025 |
20500 HUEBNER RD, SAN ANTONIO, TX 78258 | 0* | Sep 4, 2024 |
6207 THUNDER DRIVE, SAN ANTONIO, TX 78238 | 1* | Jul 14, 2025 |
3235 ROCK CREEK RUN STREET, SAN ANTONIO, TX 78230 | — | — |
855 E BASSE RD, SAN ANTONIO, TX 78209 | 0* | Oct 21, 2025 |
4126 SHADY OAK ST, SAN ANTONIO, TX 78229 | — | — |
107 BARBARA DR, SAN ANTONIO, TX 78216 | 1* | Oct 14, 2025 |
11349 ALAMO RANCH PARKWAY, SAN ANTONIO, TX 78253 | 0* | Jan 20, 2026 |
5683 VERBENA STREET, SAN ANTONIO, TX 78240 | — | — |
24137 BOERNE STAGE RD, SAN ANTONIO, TX 78255 | — | — |
5200 JOHN D RYAN BLVD, SAN ANTONIO, TX 78245 | 0* | Apr 1, 2025 |
11619 LIDA ROSE, SAN ANTONIO, TX 78230 | — | — |
10327 LUZON DR., SAN ANTONIO, TX 78217 | 0* | Dec 16, 2024 |
3706 SHERRIL BROOK, SAN ANTONIO, TX 78228 | 0* | Jun 20, 2024 |
511 W. QUILL, SAN ANTONIO, TX 78228 | — | — |
3707 CROSSETTE DRIVE, SAN ANTONIO, TX 78228 | — | — |
4818 OAKWAY DR., SAN ANTONIO, TX 78228 | — | — |
15430 HUEBNER ROAD, SAN ANTONIO, TX 78248 | 1* | Nov 27, 2025 |
3515 BACKBAY DRIVE, SAN ANTONIO, TX 78230 | — | — |
208 HOPE DR., SAN ANTONIO, TX 78228 | 0* | Jul 9, 2024 |
18931 HARDY OAK BLVD, SAN ANTONIO, TX 78258 | 0* | Feb 25, 2025 |
8706 MISSION ROAD BLDG #6, SAN ANTONIO, TX 78214 | 0* | Dec 18, 2024 |
12102 TREEWELL GLEN, SAN ANTONIO, TX 78249 | — | — |
7830 CENTER SPRING, SAN ANTONIO, TX 78249 | — | — |
239 FIVE OAKS DR, SAN ANTONIO, TX 78209 | — | — |
5034 NEWFOREST ST., SAN ANTONIO, TX 78229 | 9* | Oct 28, 2025 |
2035 OAK MIST, SAN ANTONIO, TX 78232 | — | — |
20718 STONE OAK PARKWAY, SAN ANTONIO, TX 78258 | — | — |
2322 FRONTIER TRAIL, SAN ANTONIO, TX 78251 | 2* | Nov 13, 2025 |
4331 PARKWAY DRIVE, SAN ANTONIO, TX 78228 | 0* | Nov 18, 2025 |
6960 PEMBROKE RD., SAN ANTONIO, TX 78240 | — | — |
6655 PEMBROKE RD, SAN ANTONIO, TX 78240 | 0* | May 6, 2025 |
2104 PIPESTONE DR, SAN ANTONIO, TX 78232 | — | — |
5438 PRESIDIO PARKWAY, SAN ANTONIO, TX 78249 | 0* | Aug 27, 2025 |
1802 POPPY PEAK ST, SAN ANTONIO, TX 78232 | — | — |
13311 CASSIA WAY, SAN ANTONIO, TX 78232 | 0* | Aug 27, 2025 |
6718 LAZYRIDGE DR, SAN ANTONIO, TX 78229 | — | — |
15170 NACOGDOCHES ROAD, SAN ANTONIO, TX 78247 | 1* | Sep 14, 2024 |
15170 NACOGDOCHES ROAD BLDG 2, SAN ANTONIO, TX 78247 | 0* | Mar 11, 2023 |
14706 HIDDEN GLEN WOODS, SAN ANTONIO, TX 78249 | — | — |
7521 LINKVIEW ST., SAN ANTONIO, TX 78240 | 0* | May 2, 2025 |
4330 SILVER LAKE DR, SAN ANTONIO, TX 78219 | 2* | Aug 14, 2024 |
25690 WILDERNESS OAKS, SAN ANTONIO, TX 78261 | 3* | Oct 29, 2025 |
6849 CRESTWAY, SAN ANTONIO, TX 78239 | 5* | Aug 19, 2025 |
8919 SADDLE TRAIL, SAN ANTONIO, TX 78255 | — | — |
1618 S SAINT MARYS, SAN ANTONIO, TX 78210 | — | — |
22310 CIELO VISTA, SAN ANTONIO, TX 78255 | — | — |
8426 CASCADE RIDGE DR, SAN ANTONIO, TX 78239 | 3* | Nov 11, 2025 |
7402 CRESTWAY DRIVE, SAN ANTONIO, TX 78239 | 0* | Jan 7, 2026 |
5962 DANNY KAYE, SAN ANTONIO, TX 78240 | 0* | Jan 22, 2025 |
5962 DANNY KAYE, SAN ANTONIO, TX 78240 | 0* | Jan 22, 2025 |
4096 DEZAVALA, SAN ANTONIO, TX 78249 | 0* | Oct 21, 2025 |
4096 DEZAVALA, SAN ANTONIO, TX 78249 | 0* | Oct 21, 2025 |
311 WEST NOTTINGHAM, SAN ANTONIO, TX 78209 | 0* | Dec 16, 2025 |
511 KNIGHTS CROSS DRIVE, SAN ANTONIO, TX 78258 | 1* | Feb 18, 2026 |
8700 POST OAK LN, SAN ANTONIO, TX 78217 | — | — |
19110 HUEBNER ROAD, SAN ANTONIO, TX 78258 | 2* | Jan 22, 2026 |
575 KNIGHTS CROSS DRIVE, SAN ANTONIO, TX 78258 | 0* | Feb 18, 2025 |
575 KNIGHTS CROSS DRIVE, SAN ANTONIO, TX 78258 | — | — |
24137 BOERNE STAGE RD, SAN ANTONIO, TX 78255 | — | — |
10107 W MILITARY DR., SAN ANTONIO, TX 78251 | 2* | Nov 4, 2025 |
8245 OLD TEZEL ROAD, SAN ANTONIO, TX 78250 | 2* | Feb 3, 2026 |
8245 OLD TEZEL ROAD BLDG. 2, SAN ANTONIO, TX 78250 | 0* | Jan 11, 2024 |
15418 NACOGDOCHES RD, SAN ANTONIO, TX 78258 | — | — |
3411 PAESANOS PKWY, SAN ANTONIO, TX 78231 | 8* | Aug 15, 2024 |
4707 BROADWAY, SAN ANTONIO, TX 78209 | 0* | Dec 24, 2025 |
9514 FM 1863, SAN ANTONIO, TX 78266 | — | — |
4315 ROGERS ROAD, SAN ANTONIO, TX 78251 | 1* | Nov 4, 2025 |
9505 FREDERICKSBURG RD, SAN ANTONIO, TX 78240 | 0* | Feb 1, 2025 |
26610 S GLENROSE RD, SAN ANTONIO, TX 78260 | — | — |
401 BRYN MAWR DR, SAN ANTONIO, TX 78209 | — | — |
8013 N. HOLLOW, SAN ANTONIO, TX 78240 | 0* | Dec 3, 2024 |
1207 JACKSON KELLER RD, SAN ANTONIO, TX 78213 | 0* | Aug 14, 2025 |
11307 FOREST SHOWER, SAN ANTONIO, TX 78233 | — | — |
* Texas violation counts reflect HHSC complaint investigation citations only. For comprehensive inspection data, visit the Texas TULIP portal.
Frequently Asked Questions About Assisted Living in San Antonio, Texas
- How many assisted living facilities are in San Antonio, Texas?
- San Antonio, Texas has 132 licensed assisted living facilities listed in The Care Audit. Of these, 34 have documented violations on file, and 52 have clean inspection records.
- How do I find inspection reports for assisted living facilities in San Antonio?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Texas state health department inspection records.
- Are assisted living facilities in San Antonio state-regulated?
- Yes. All assisted living facilities in San Antonio, Texas are licensed and inspected by the Texas state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for San Antonio facilities?
- For each facility in San Antonio, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.